Data as of 2025-05-10 | Download data file in .csv |
Afghanistan (OA) | Bangladesh (VG) | Bhutan (VQ) | British Virgin Islands (United Kingdom) (TU) | Cambodia (VD) | Cayman Islands (United Kingdom) (MW) | China (Hong Kong) (VH) | China (Macau) (VM) | China (Taiwan) (RC) | India (VA) | Indonesia (WA) | Malaysia (WM) | Maldives (VR) | Mongolia (ZM) | Myanmar (VY) | Nepal (VN) | Pakistan (OP) | Philippines (RP) | Singapore (WS) | Sri Lanka (VC) | Tajikistan (UTD) | Thailand (VT) | United States (K) | Viet Nam (VV) | |
Afghanistan (OA) |
ARIANA AFGHAN AIRLINES (AFG) |
Regis # | ICAO Type | Date Monitored | Result |
YAPIC | B734 | 2018-04-26 | COMPLIANT |
YACAV | A310 | 2018-04-24 | COMPLIANT |
YAPID | B734 | 2018-04-24 | COMPLIANT |
YACAQ | A310 | 2016-04-22 | COMPLIANT |
YACAV | A310 | 2016-04-21 | COMPLIANT |
YAPIC | B734 | 2016-04-21 | COMPLIANT |
YAPID | B734 | 2016-04-20 | COMPLIANT |
YAPIB | B734 | 2013-12-12 | COMPLIANT |
YACAV | A310 | 2013-12-10 | COMPLIANT |
YAPIE | B734 | 2013-12-09 | COMPLIANT |
KAM AIR (KMF) |
Regis # | ICAO Type | Date Monitored | Result |
YAKML | B733 | 2023-05-21 | COMPLIANT |
YAKME | A343 | 2023-03-14 | COMPLIANT |
YAKMJ | B733 | 2023-03-13 | COMPLIANT |
YAKMU | A343 | 2023-03-12 | COMPLIANT |
YAKME | A343 | 2021-03-27 | COMPLIANT |
YAKMH | A343 | 2021-03-27 | COMPLIANT |
YAKMK | B733 | 2021-03-26 | COMPLIANT |
YAKMN | B735 | 2021-03-26 | COMPLIANT |
YAKMD | MD83 | 2018-04-18 | COMPLIANT |
YAKMT | A343 | 2018-04-17 | COMPLIANT |
YAKMS | B735 | 2018-04-16 | COMPLIANT |
YAKMV | B733 | 2018-04-16 | COMPLIANT |
YAKMT | A343 | 2017-07-19 | COMPLIANT |
YAKAM | B762 | 2016-01-11 | COMPLIANT |
YAKAM | B762 | 2013-09-21 | COMPLIANT |
YAKMZ | MD87 | 2013-08-29 | COMPLIANT |
YAKMD | MD83 | 2013-08-28 | COMPLIANT |
YAKMA | A320 | 2013-08-26 | COMPLIANT |
SAFI AIRWAYS (SFW) |
Regis # | ICAO Type | Date Monitored | Result |
YAAQS | B762 | 2016-03-18 | COMPLIANT |
YATTF | A319 | 2016-03-18 | COMPLIANT |
YATTD | A320 | 2015-02-24 | COMPLIANT |
YATTE | A319 | 2014-02-12 | COMPLIANT |
YAAQS | B762 | 2012-07-31 | COMPLIANT |
YATTC | A320 | 2012-05-18 | COMPLIANT |
YATTD | A320 | 2012-05-18 | COMPLIANT |
| Top |
Bangladesh (VG) |
ARIRANG AVIATION LIMITED (IGA-VG003) |
Regis # | ICAO Type | Date Monitored | Result |
S2AEK | P180 | 2018-10-25 | COMPLIANT |
S2AEV | P180 | 2018-10-24 | COMPLIANT |
| Top |
Bhutan (VQ) |
DRUK AIR - ROYAL BHUTAN AIRLINES (DRK) |
Regis # | ICAO Type | Date Monitored | Result |
A5RGF | A319 | 2017-03-16 | COMPLIANT |
| Top |
British Virgin Islands (United Kingdom) (TU) |
TRANSPAC COMPANY LIMITED (IGA-TU001) |
Regis # | ICAO Type | Date Monitored | Result |
VPCBK | - | 2013-02-07 | COMPLIANT |
| Top |
Cambodia (VD) |
BASSAKA AIR LIMITED (BSX) |
Regis # | ICAO Type | Date Monitored | Result |
XU113 | A320 | 2018-11-29 | COMPLIANT |
XU112 | A320 | 2018-10-09 | COMPLIANT |
XU113 | A320 | 2015-11-05 | COMPLIANT |
XU112 | A320 | 2015-11-02 | COMPLIANT |
| Top |
Cayman Islands (United Kingdom) (MW) |
AEGLE AVIATION LIMITED (IGA-MW002) |
Regis # | ICAO Type | Date Monitored | Result |
VPCAP | - | 2018-01-18 | COMPLIANT |
VPCAR | - | 2018-01-17 | COMPLIANT |
INNOSKY LIMITED (IGA-MW001) |
Regis # | ICAO Type | Date Monitored | Result |
VPCSA | - | 2015-02-06 | COMPLIANT |
PT EKSPRES TRANSPORTASI ANTARBENUA (IGA-MW003) |
Regis # | ICAO Type | Date Monitored | Result |
VPCJM | - | 2018-07-14 | COMPLIANT |
| Top |
China (Hong Kong) (VH) |
AIR HONG KONG LTD. (AHK) |
Regis # | ICAO Type | Date Monitored | Result |
BLDB | A306 | 2004-10-09 | COMPLIANT |
BLDA | A306 | 2004-09-09 | COMPLIANT |
ASIAJET (IGA-VH014) |
Regis # | ICAO Type | Date Monitored | Result |
N868SC | - | 2016-12-08 | COMPLIANT |
BEST GROWTH INTERNATIONAL LIMITED (IGA-VH004) |
Regis # | ICAO Type | Date Monitored | Result |
N3389H | - | 2012-02-27 | COMPLIANT |
CATHAY PACIFIC AIRWAYS LTD. (CPA) |
Regis # | ICAO Type | Date Monitored | Result |
BHVX | B742 | 2000-01-30 | COMPLIANT |
BHNH | B773 | 1999-12-29 | COMPLIANT |
BHVZ | B742 | 1999-12-23 | COMPLIANT |
BHME | B742 | 1999-12-21 | COMPLIANT |
BHIH | B742 | 1999-12-16 | COMPLIANT |
BHLJ | A333 | 1999-12-14 | COMPLIANT |
BHLK | A333 | 1999-12-13 | COMPLIANT |
BHNE | B773 | 1999-12-09 | COMPLIANT |
BHXA | A343 | 1999-12-07 | COMPLIANT |
BHLI | A333 | 1999-12-01 | COMPLIANT |
BHXB | A343 | 1999-11-23 | COMPLIANT |
BHND | B772 | 1999-11-11 | COMPLIANT |
BHXC | A343 | 1999-11-04 | COMPLIANT |
BHOS | B744 | 1999-11-03 | COMPLIANT |
BHOW | B744 | 1999-11-03 | COMPLIANT |
BHUG | B744 | 1999-09-13 | COMPLIANT |
HONG KONG AIRLINES (CRK) |
Regis # | ICAO Type | Date Monitored | Result |
BLHO | B733 | 2012-03-01 | COMPLIANT |
BLHN | B733 | 2012-02-28 | COMPLIANT |
BKBK | B738 | 2011-01-12 | COMPLIANT |
BKBI | B738 | 2011-01-11 | COMPLIANT |
BLHM | B733 | 2010-07-20 | COMPLIANT |
BLHN | B733 | 2010-07-20 | COMPLIANT |
BKBK | B738 | 2007-01-22 | COMPLIANT |
HONG KONG DRAGON AIRLINES (HDA) |
Regis # | ICAO Type | Date Monitored | Result |
BHSD | A320 | 2001-09-07 | COMPLIANT |
BHSE | A320 | 2001-09-05 | COMPLIANT |
BHYD | A333 | 2001-09-05 | COMPLIANT |
HONG KONG EXPRESS AIRWAYS LTD. (HKE) |
Regis # | ICAO Type | Date Monitored | Result |
BKBR | B738 | 2010-11-24 | COMPLIANT |
BKBT | B738 | 2010-11-23 | COMPLIANT |
BKXE | B738 | 2007-06-05 | COMPLIANT |
JET AVIATION BUSINESS JETS (HK) LIMITED (IGA-VH003) |
Regis # | ICAO Type | Date Monitored | Result |
N688TF | - | 2012-01-09 | COMPLIANT |
LILY JET (HONG KONG) LIMITED (IGA-VH007) |
Regis # | ICAO Type | Date Monitored | Result |
N296TX | - | 2014-10-20 | COMPLIANT |
METROJET LTD. (MTJ) |
Regis # | ICAO Type | Date Monitored | Result |
BKMJ | GALX | 2009-11-18 | COMPLIANT |
BLMJ | GALX | 2009-11-16 | COMPLIANT |
BKID | GLF5 | 2006-11-01 | COMPLIANT |
SINO JET MANAGEMENT LIMITED (IGA-VH006) |
Regis # | ICAO Type | Date Monitored | Result |
N333GW | - | 2015-04-17 | COMPLIANT |
N636CN | - | 2014-09-30 | COMPLIANT |
N312HX | - | 2013-09-25 | COMPLIANT |
N899KK | - | 2013-09-25 | COMPLIANT |
N636CN | - | 2012-08-27 | COMPLIANT |
TAG AVIATION ASIA LTD. (TBJ) |
Regis # | ICAO Type | Date Monitored | Result |
VPBNY | - | 2012-12-04 | COMPLIANT |
BLWX | GLF4 | 2012-08-17 | COMPLIANT |
ULTRA GAIN DEVELOPMENT (IGA-VH005) |
Regis # | ICAO Type | Date Monitored | Result |
N777GZ | - | 2012-02-29 | COMPLIANT |
| Top |
China (Macau) (VM) |
AIR MACAU (AMU) |
Regis # | ICAO Type | Date Monitored | Result |
BMBJ | A306 | 2011-07-27 | COMPLIANT |
BMAN | A319 | 2011-07-26 | COMPLIANT |
BMAK | A319 | 2011-07-25 | COMPLIANT |
BMBJ | A306 | 2008-12-17 | COMPLIANT |
BMAN | A319 | 2008-04-18 | COMPLIANT |
BMAG | A321 | 2008-04-17 | COMPLIANT |
BMAS | A306 | 2006-08-23 | COMPLIANT |
GENERAL AVIATION (IGA-VM) |
Regis # | ICAO Type | Date Monitored | Result |
BMBK | - | 2010-04-29 | COMPLIANT |
JET ASIA LTD. (IGA-VM001) |
Regis # | ICAO Type | Date Monitored | Result |
BMBH | H25B | 2009-02-26 | COMPLIANT |
BMBG | H25B | 2009-02-25 | COMPLIANT |
BMBI | H25B | 2009-02-24 | COMPLIANT |
BMBD | H25B | 2008-07-12 | COMPLIANT |
BMAC | CL60 | 2008-07-10 | COMPLIANT |
BMBE | H25B | 2008-07-09 | COMPLIANT |
BMAI | CL60 | 2008-07-05 | COMPLIANT |
MACAU JET INTERNATIONAL CO., LTD. (IGA-VM002) |
Regis # | ICAO Type | Date Monitored | Result |
BMAZ | F2TH | 2014-01-23 | COMPLIANT |
BMAU | F2TH | 2012-09-07 | COMPLIANT |
BMAZ | F2TH | 2011-09-20 | COMPLIANT |
VIVA MACAU LTD. (VVM) |
Regis # | ICAO Type | Date Monitored | Result |
BMAW | B763 | 2008-06-09 | COMPLIANT |
BMAV | B762 | 2007-06-27 | COMPLIANT |
BMAW | B763 | 2007-06-25 | ABERRANT |
| Top |
China (Taiwan) (RC) |
AEROSPACE INDUSTRIAL DEVELOPMENT CORPORATION (AIDC) (IGA-TW003) |
Regis # | ICAO Type | Date Monitored | Result |
B20001 | ASTR | 2023-09-19 | COMPLIANT |
B58813 | ASTR | 2014-04-23 | COMPLIANT |
B20001 | ASTR | 2012-10-16 | COMPLIANT |
CHINA AIRLINES (CAL) |
Regis # | ICAO Type | Date Monitored | Result |
B18302 | A333 | 2011-08-26 | COMPLIANT |
B18610 | B738 | 2011-08-25 | COMPLIANT |
B18601 | B738 | 2011-08-24 | COMPLIANT |
B18303 | A333 | 2011-08-23 | COMPLIANT |
B18302 | A333 | 2004-10-30 | COMPLIANT |
EVA AIRWAYS CORPORATION (EVA) |
Regis # | ICAO Type | Date Monitored | Result |
B16203 | A321 | 2013-02-20 | COMPLIANT |
B16202 | A321 | 2013-02-18 | COMPLIANT |
B17917 | MD90 | 2012-09-04 | COMPLIANT |
B17926 | MD90 | 2012-09-03 | COMPLIANT |
B16309 | A332 | 2011-10-18 | COMPLIANT |
B16111 | MD11 | 2011-10-14 | COMPLIANT |
B16112 | MD11 | 2011-10-12 | COMPLIANT |
B16312 | A332 | 2011-10-11 | COMPLIANT |
EXECUTIVE AVIATION TAIWAN CORP (IGA-TW004) |
Regis # | ICAO Type | Date Monitored | Result |
B09590 | B737 | 2016-06-28 | COMPLIANT |
B99999 | E135 | 2014-01-14 | COMPLIANT |
B98888 | - | 2013-07-25 | COMPLIANT |
B95959 | GLEX | 2012-10-17 | COMPLIANT |
B95995 | BE40 | 2012-10-17 | COMPLIANT |
FAR EASTERN AIR TRANSPORT (FEA) |
Regis # | ICAO Type | Date Monitored | Result |
B28025 | MD83 | 2016-09-13 | COMPLIANT |
B28037 | MD82 | 2014-06-20 | COMPLIANT |
B28027 | MD83 | 2011-09-21 | COMPLIANT |
B28035 | MD82 | 2011-09-20 | COMPLIANT |
MANDARIN AIRLINES (MDA) |
Regis # | ICAO Type | Date Monitored | Result |
B16821 | E190 | 2011-08-04 | COMPLIANT |
B16828 | E190 | 2011-08-03 | COMPLIANT |
SUNRISE AIRLINE (IGA-TW001) |
Regis # | ICAO Type | Date Monitored | Result |
B77701 | BE40 | 2011-06-29 | COMPLIANT |
TRANSASIA AIRWAYS LTD. (TNA) |
Regis # | ICAO Type | Date Monitored | Result |
B22311 | A320 | 2011-06-28 | COMPLIANT |
B22602 | A321 | 2011-06-28 | COMPLIANT |
UNI AIRWAYS CORPORATION (UIA) |
Regis # | ICAO Type | Date Monitored | Result |
B17920 | MD90 | 2014-06-18 | COMPLIANT |
B17919 | MD90 | 2014-06-17 | COMPLIANT |
B17925 | MD90 | 2011-10-17 | COMPLIANT |
B17923 | MD90 | 2011-10-12 | COMPLIANT |
B17917 | MD90 | 2002-03-21 | COMPLIANT |
B17926 | MD90 | 2002-03-17 | COMPLIANT |
WIN AIR BUSINESS JET (IGA-TW002) |
Regis # | ICAO Type | Date Monitored | Result |
B95959 | GLEX | 2011-10-19 | COMPLIANT |
| Top |
India (VA) |
M/S MAHINDRA AIRWAYS LIMITED (IGA-VA091) |
Regis # | ICAO Type | Date Monitored | Result |
VTMAY | CL35 | 2025-02-18 | COMPLIANT |
VTMAM | LJ60 | 2017-02-07 | COMPLIANT |
VTMAM | LJ60 | 2015-03-25 | COMPLIANT |
VTMAM | LJ60 | 2013-03-08 | COMPLIANT |
ABG RESOURCES PRIVATE LIMITED (IGA-VA070) |
Regis # | ICAO Type | Date Monitored | Result |
VTABG | H25B | 2016-05-13 | COMPLIANT |
VTABG | H25B | 2011-11-19 | COMPLIANT |
AIR CHARTER SERVICES PRIVATE LIMITED (IGA-VA107) |
Regis # | ICAO Type | Date Monitored | Result |
VTCVV | C56X | 2024-03-19 | COMPLIANT |
VTJVV | C56X | 2024-03-19 | COMPLIANT |
VTDVV | C56X | 2023-11-07 | COMPLIANT |
VTCVV | C56X | 2021-12-06 | COMPLIANT |
VTJVV | C56X | 2021-12-05 | COMPLIANT |
VTCVV | C56X | 2019-12-18 | COMPLIANT |
VTDVV | C56X | 2019-12-18 | COMPLIANT |
VTAVV | C56X | 2017-12-12 | COMPLIANT |
VTBVV | F2TH | 2017-12-12 | COMPLIANT |
VTCVV | C56X | 2017-12-12 | COMPLIANT |
VTAVV | C56X | 2017-12-11 | COMPLIANT |
VTAVV | C56X | 2016-01-27 | COMPLIANT |
VTAVV | C56X | 2014-01-29 | COMPLIANT |
AIR COSTA (IGA-VA108) |
Regis # | ICAO Type | Date Monitored | Result |
VTLVR | E190 | 2016-02-24 | COMPLIANT |
VTLBR | E190 | 2016-02-23 | COMPLIANT |
VTLNR | E170 | 2014-03-26 | COMPLIANT |
VTLSR | E170 | 2014-03-25 | COMPLIANT |
AIR INDIA (AIC) |
Regis # | ICAO Type | Date Monitored | Result |
VTESO | B744 | 2013-03-06 | COMPLIANT |
VTIWA | A332 | 2011-07-22 | COMPLIANT |
VTPPA | A321 | 2011-07-21 | COMPLIANT |
VTSCJ | A319 | 2011-07-21 | COMPLIANT |
VTIWB | A332 | 2011-07-20 | COMPLIANT |
AIR INDIA CHARTERS LTD. (IGA-VA001) |
Regis # | ICAO Type | Date Monitored | Result |
VTAXU | - | 2011-01-28 | COMPLIANT |
VTAXX | - | 2011-01-26 | COMPLIANT |
AIR INDIA EXPRESS (AXB) |
Regis # | ICAO Type | Date Monitored | Result |
VTAMD | A320 | 2024-02-22 | COMPLIANT |
VTATH | A20N | 2024-02-21 | COMPLIANT |
VTMLE | A320 | 2024-02-19 | COMPLIANT |
AIR ONE AVIATION PVT (IGA-VA065) |
Regis # | ICAO Type | Date Monitored | Result |
VTAOL | E135 | 2019-12-11 | COMPLIANT |
VTAOK | E135 | 2018-06-07 | COMPLIANT |
VTAOP | E190 | 2016-09-24 | COMPLIANT |
VTAON | C56X | 2016-02-17 | COMPLIANT |
VTAOK | E135 | 2015-11-12 | COMPLIANT |
VTAOL | E135 | 2015-05-28 | COMPLIANT |
VTAOP | E190 | 2014-09-19 | COMPLIANT |
VTAON | C56X | 2014-01-30 | COMPLIANT |
VTAOK | E135 | 2013-07-03 | COMPLIANT |
VTAOL | E135 | 2013-07-03 | COMPLIANT |
VTAOP | E190 | 2012-09-14 | COMPLIANT |
VTAON | C56X | 2011-09-14 | COMPLIANT |
AIR SAHARA (SAQ) |
Regis # | ICAO Type | Date Monitored | Result |
VTSJJ | B738 | 2009-06-10 | COMPLIANT |
VTSIV | B737 | 2009-06-09 | COMPLIANT |
VTSAR | CRJ2 | 2005-08-20 | COMPLIANT |
VTSAU | CRJ2 | 2005-08-20 | COMPLIANT |
VTSJB | B734 | 2005-08-19 | COMPLIANT |
VTSIZ | B737 | 2005-08-18 | COMPLIANT |
VTSJA | B737 | 2005-08-18 | COMPLIANT |
AIRCAR AIRLINES PRIVATE LIMITED (IGA-VA115) |
Regis # | ICAO Type | Date Monitored | Result |
VTCSP | C56X | 2019-03-20 | COMPLIANT |
VTJKL | P180 | 2019-03-19 | COMPLIANT |
VTJKL | P180 | 2017-04-20 | COMPLIANT |
VTCSP | C56X | 2017-03-21 | COMPLIANT |
VTCSP | C56X | 2015-04-11 | COMPLIANT |
AIRMID AVIATION SERVICES PVT LTD. (IGA-VA006) |
Regis # | ICAO Type | Date Monitored | Result |
VTIBR | - | 2016-07-27 | COMPLIANT |
VTIBP | - | 2016-06-02 | COMPLIANT |
VTIBS | - | 2016-06-01 | COMPLIANT |
VTIBR | - | 2014-06-26 | COMPLIANT |
VTIBS | - | 2014-06-25 | COMPLIANT |
VTIBP | - | 2014-06-24 | COMPLIANT |
VTIBP | - | 2012-07-06 | COMPLIANT |
VTIBR | - | 2012-07-05 | COMPLIANT |
VTIBS | - | 2012-07-04 | COMPLIANT |
VTIBR | - | 2009-02-05 | COMPLIANT |
VTIBS | - | 2009-02-04 | COMPLIANT |
AIX CONNECT PRIVATE LIMITED (AIR INDIA EXPRESS) (IAD) |
Regis # | ICAO Type | Date Monitored | Result |
VTMLE | - | 2024-02-20 | COMPLIANT |
VTJRT | - | 2019-04-24 | COMPLIANT |
VTRED | - | 2019-04-23 | COMPLIANT |
VTATF | A320 | 2017-04-26 | COMPLIANT |
VTATB | - | 2017-04-25 | COMPLIANT |
ALLIANCE AIR (LLR) |
Regis # | ICAO Type | Date Monitored | Result |
VTRJE | CRJ7 | 2015-05-29 | COMPLIANT |
VTRJB | CRJ7 | 2015-05-28 | COMPLIANT |
VTRJE | CRJ7 | 2013-05-23 | COMPLIANT |
VTRJB | CRJ7 | 2013-05-22 | COMPLIANT |
VTRJB | CRJ7 | 2011-06-22 | COMPLIANT |
VTRJD | CRJ7 | 2011-06-21 | COMPLIANT |
VTRJE | CRJ7 | 2009-07-02 | COMPLIANT |
VTRJC | CRJ7 | 2009-07-01 | COMPLIANT |
AR AIRWAYS PVT LTD. (IGA-VA009) |
Regis # | ICAO Type | Date Monitored | Result |
VTARC | F2TH | 2024-04-24 | COMPLIANT |
VTARF | F2TH | 2024-04-24 | COMPLIANT |
VTCLA | C56X | 2022-09-22 | COMPLIANT |
VTARC | F2TH | 2022-07-07 | COMPLIANT |
VTARO | F2TH | 2022-07-06 | COMPLIANT |
VTCLF | F2TH | 2021-08-24 | COMPLIANT |
VTCLD | C550 | 2019-06-18 | COMPLIANT |
VTCLA | C56X | 2019-01-30 | COMPLIANT |
VTARO | F2TH | 2018-08-03 | COMPLIANT |
VTCLB | C550 | 2018-08-02 | COMPLIANT |
VTCLF | F2TH | 2018-02-21 | COMPLIANT |
VTARE | CRJ1 | 2017-12-20 | ABERRANT |
VTCLD | C550 | 2017-06-21 | COMPLIANT |
VTARC | F2TH | 2017-02-21 | COMPLIANT |
VTARF | F2TH | 2016-08-17 | COMPLIANT |
VTCLB | C550 | 2016-08-17 | COMPLIANT |
VTCLA | C56X | 2016-08-16 | COMPLIANT |
VTCLF | F2TH | 2016-02-26 | COMPLIANT |
VTARE | CRJ1 | 2015-10-20 | COMPLIANT |
VTCLD | C550 | 2015-03-04 | COMPLIANT |
VTARF | F2TH | 2014-08-21 | COMPLIANT |
VTCLA | C56X | 2014-08-21 | COMPLIANT |
VTCLB | C550 | 2014-08-20 | COMPLIANT |
VTARE | CRJ1 | 2013-11-14 | COMPLIANT |
VTCLD | C550 | 2013-01-19 | COMPLIANT |
VTCLA | C56X | 2012-07-12 | COMPLIANT |
VTCLB | C550 | 2012-07-10 | COMPLIANT |
VTARE | CRJ1 | 2011-05-27 | COMPLIANT |
VTCLD | C550 | 2011-01-20 | COMPLIANT |
VTCLC | C550 | 2011-01-19 | COMPLIANT |
VTCLA | C56X | 2010-07-12 | COMPLIANT |
VTARE | CRJ1 | 2009-06-04 | COMPLIANT |
VTARE | CRJ1 | 2009-01-20 | COMPLIANT |
VTCLC | C550 | 2009-01-20 | COMPLIANT |
VTCLD | C550 | 2009-01-19 | COMPLIANT |
VTCLB | C550 | 2008-08-01 | COMPLIANT |
VTCLA | C56X | 2008-07-31 | COMPLIANT |
VTCLC | C550 | 2006-11-17 | COMPLIANT |
VTCLB | C550 | 2006-11-03 | COMPLIANT |
VTCLD | C550 | 2006-11-03 | COMPLIANT |
ASHOK LEYLAND (IGA-VA017) |
Regis # | ICAO Type | Date Monitored | Result |
VTHGL | F2TH | 2009-07-01 | COMPLIANT |
ASIA AVIATION LIMITED (IGA-VA014) |
Regis # | ICAO Type | Date Monitored | Result |
VTMST | GLF4 | 2010-08-25 | COMPLIANT |
VTMST | GLF4 | 2008-11-06 | COMPLIANT |
B.G.SHIRKE CONSTRUCTION TECHNOLOGY PVT LTD (IGA-VA060) |
Regis # | ICAO Type | Date Monitored | Result |
VTVAP | H25B | 2022-04-11 | COMPLIANT |
VTVAP | H25B | 2017-03-23 | COMPLIANT |
VTVPA | H25B | 2015-04-21 | COMPLIANT |
VTVAP | H25B | 2015-02-17 | COMPLIANT |
VTVAP | H25B | 2013-04-04 | COMPLIANT |
VTVPA | H25B | 2013-04-04 | COMPLIANT |
VTVAP | H25B | 2011-08-30 | COMPLIANT |
BAJAJ AUTO LIMITED (IGA-VA053) |
Regis # | ICAO Type | Date Monitored | Result |
VTBAJ | GL5T | 2015-09-30 | COMPLIANT |
VTBAJ | GL5T | 2013-05-24 | COMPLIANT |
VTBAJ | GL5T | 2011-06-13 | COMPLIANT |
BAJAJ AVIATION PVT. LTD. (IGA-VA100) |
Regis # | ICAO Type | Date Monitored | Result |
VTAYV | F2TH | 2019-11-12 | COMPLIANT |
VTAYV | F2TH | 2017-11-15 | COMPLIANT |
BHARAT FORGE LTD. (IGA-VA018) |
Regis # | ICAO Type | Date Monitored | Result |
VTSBK | F900 | 2015-11-10 | COMPLIANT |
VTSDK | GLEX | 2015-11-09 | COMPLIANT |
VTSBK | F900 | 2013-10-04 | COMPLIANT |
VTSBK | F900 | 2010-01-27 | COMPLIANT |
VTSBK | F900 | 2009-03-06 | COMPLIANT |
BHUSHAN AVIATION LIMITED (IGA-VA076) |
Regis # | ICAO Type | Date Monitored | Result |
VTBSL | C56X | 2022-07-06 | COMPLIANT |
VTBSL | C56X | 2019-07-23 | COMPLIANT |
VTBSL | C56X | 2017-08-29 | COMPLIANT |
VTBSL | C56X | 2015-10-01 | COMPLIANT |
VTBSL | C56X | 2013-11-13 | COMPLIANT |
VTBSL | C56X | 2012-01-09 | COMPLIANT |
BLUEDART AVIATION LIMITED (BDA) |
Regis # | ICAO Type | Date Monitored | Result |
VTBDQ | B752 | 2024-05-16 | COMPLIANT |
VTBDD | B738 | 2024-05-15 | COMPLIANT |
VTBDN | B752 | 2024-05-15 | COMPLIANT |
VTBDC | B738 | 2024-05-14 | COMPLIANT |
VTBDM | B752 | 2019-02-12 | COMPLIANT |
VTBDO | B752 | 2019-02-12 | COMPLIANT |
VTBDQ | B752 | 2017-03-31 | COMPLIANT |
VTBDB | B752 | 2017-03-30 | COMPLIANT |
VTBDA | B752 | 2015-04-09 | COMPLIANT |
VTBDQ | B752 | 2015-04-08 | COMPLIANT |
VTBDN | B752 | 2013-03-27 | COMPLIANT |
VTBDO | B752 | 2013-03-26 | COMPLIANT |
VTBDJ | B752 | 2011-05-12 | COMPLIANT |
VTBDK | B752 | 2011-05-10 | COMPLIANT |
VTBDN | B752 | 2009-05-19 | COMPLIANT |
VTBDM | B752 | 2009-05-18 | COMPLIANT |
VTBDK | B752 | 2007-05-30 | COMPLIANT |
VTBDJ | B752 | 2007-05-29 | COMPLIANT |
VTBDH | B732 | 2005-03-07 | COMPLIANT |
BORDER SECURITY FORCE (IGA-VA019) |
Regis # | ICAO Type | Date Monitored | Result |
VTBSF | E135 | 2016-08-03 | COMPLIANT |
VTBSF | E135 | 2014-09-01 | COMPLIANT |
VTBSF | E135 | 2012-09-13 | COMPLIANT |
BUSINESS JETS INDIA PRIVATE LIMITED (IGA-VA059) |
Regis # | ICAO Type | Date Monitored | Result |
VTBJA | C25A | 2013-04-27 | COMPLIANT |
VTBTA | H25B | 2013-04-01 | COMPLIANT |
VTBTC | H25B | 2013-03-30 | COMPLIANT |
VTBTA | H25B | 2011-03-31 | COMPLIANT |
VTBTB | H25B | 2011-03-31 | COMPLIANT |
VTBJA | C25A | 2011-03-30 | COMPLIANT |
CIVIL AVIATION DEPARTMENT GOVT OF UTTAR PRADESH (IGA-VA020) |
Regis # | ICAO Type | Date Monitored | Result |
VTUPM | H25B | 2019-11-06 | COMPLIANT |
VTUPM | H25B | 2017-11-14 | COMPLIANT |
VTUPM | H25B | 2015-12-18 | COMPLIANT |
VTUPM | H25B | 2013-11-05 | COMPLIANT |
VTUPM | H25B | 2012-01-05 | COMPLIANT |
VTUPM | H25B | 2009-12-22 | COMPLIANT |
COROMANDEL TRAVELS (IGA-VA021) |
Regis # | ICAO Type | Date Monitored | Result |
VTICA | H25B | 2014-06-06 | COMPLIANT |
VTICA | H25B | 2012-07-15 | COMPLIANT |
VTICA | H25B | 2010-08-24 | COMPLIANT |
DECCAN AVIATION LTD. (DKN) |
Regis # | ICAO Type | Date Monitored | Result |
VTAIP | A310 | 2010-03-08 | COMPLIANT |
VTAIO | A310 | 2010-02-01 | COMPLIANT |
VTDKZ | A320 | 2006-08-24 | COMPLIANT |
VTADX | A320 | 2006-08-23 | COMPLIANT |
VTDKX | A320 | 2006-08-23 | COMPLIANT |
VTDKZ | A320 | 2006-05-24 | COMPLIANT |
DECORE EXXOILS PVT LTD (IGA-VA063) |
Regis # | ICAO Type | Date Monitored | Result |
VTDBC | LJ60 | 2017-08-07 | COMPLIANT |
VTDBC | LJ60 | 2015-08-02 | COMPLIANT |
VTDBC | LJ60 | 2013-07-18 | COMPLIANT |
VTDBC | LJ60 | 2011-08-31 | COMPLIANT |
DISH TV INDIA LIMITED (IGA-VA111) |
Regis # | ICAO Type | Date Monitored | Result |
VTJSG | P180 | 2014-07-27 | COMPLIANT |
DLF LTD. (IGA-VA022) |
Regis # | ICAO Type | Date Monitored | Result |
VTDLF | GLF4 | 2009-05-18 | COMPLIANT |
EIH LTD. (IGA-VA010) |
Regis # | ICAO Type | Date Monitored | Result |
VTOBR | H25B | 2023-01-24 | COMPLIANT |
VTOBR | H25B | 2019-02-26 | COMPLIANT |
VTOBR | H25B | 2017-03-20 | COMPLIANT |
VTOBR | H25B | 2015-03-05 | COMPLIANT |
VTOBR | H25B | 2013-03-04 | COMPLIANT |
VTOBR | H25B | 2011-02-15 | COMPLIANT |
VTOBR | H25B | 2009-03-04 | COMPLIANT |
VTOBE | H25B | 2007-02-07 | COMPLIANT |
EMERALD HAVEN AVIATION SERVICES LTD. (IGA-VA101) |
Regis # | ICAO Type | Date Monitored | Result |
VTRTR | PRM1 | 2015-01-29 | COMPLIANT |
VTEHT | GALX | 2015-01-28 | COMPLIANT |
VTEHT | GALX | 2013-06-25 | COMPLIANT |
VTRTR | PRM1 | 2013-03-28 | COMPLIANT |
EON AVIATION PVT. LTD. (IGA-VA075) |
Regis # | ICAO Type | Date Monitored | Result |
