Reference Date 2024-12-09 | Download data file in .csv |
Afghanistan (OA) | Bangladesh (VG) | Bhutan (VQ) | Brunei Darussalam (WB) | Cambodia (VD) | China (Hong Kong) (VH) | China (Macau) (VM) | China (Taiwan) (RC) | India (VA) | Lao People’s Democratic Republic (VL) | Malaysia (WM) | Maldives (VR) | Mongolia (ZM) | Myanmar (VY) | Nepal (VN) | Pakistan (OP) | Philippines (RP) | Singapore (WS) | Sri Lanka (VC) | Thailand (VT) | Viet Nam (VV) | |
Afghanistan (OA) |
ARIANA AFGHAN AIRLINES (AFG) |
Regis. # | State of Approval | ICAO Type | MMR Group | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expiring/Withdrawn | Date of Last Successful Monitoring | RMA(ASE) | Meas. System |
YACAV | Afghanistan | A310 | A310-GE | Yes | 2009-03-13 | 2012-08-01 | - | 2022-06-23 | MAAR | AHMS |
YAFGF | Afghanistan | A310 | A310-GE | Yes | 2023-12-24 | 2023-12-24 | - | - | - | - |
YAFGG | Afghanistan | A310 | A310-GE | Yes | 2024-03-26 | 2024-03-26 | - | - | - | - |
YAPIC | Afghanistan | B734 | B737CL | Yes | 2012-06-26 | 2012-06-26 | - | 2022-06-23 | MAAR | AHMS |
YAPID | Afghanistan | B734 | B737CL | Yes | 2015-08-09 | 2015-08-09 | - | 2022-06-23 | MAAR | AHMS |
YAFGA | Afghanistan | B735 | B737CL | Yes | 2021-01-28 | 2021-01-28 | - | 2022-06-21 | MAAR | AHMS |
Download list of remaining aircraft to be monitored (.csv) |
KAM AIR (KMF) |
Regis. # | State of Approval | ICAO Type | MMR Group | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expiring/Withdrawn | Date of Last Successful Monitoring | RMA(ASE) | Meas. System |
YAKAA | Afghanistan | A343 | A340 | Yes | 2023-03-27 | 2023-03-27 | 2025-03-27 | - | - | - |
YAKME | Afghanistan | A343 | A340 | Yes | 2019-07-07 | 2021-03-27 | - | 2023-03-14 | MIDRMA | EGMU |
YAKMH | Afghanistan | A343 | A340 | Yes | 2019-07-16 | 2021-03-27 | - | 2021-03-27 | MIDRMA | EGMU |
YAKMU | Afghanistan | A343 | A340 | Yes | 2019-07-24 | 2021-03-27 | - | 2023-03-12 | MIDRMA | EGMU |
YAKMY | Afghanistan | A343 | A340 | Yes | 2024-04-07 | 2024-04-07 | 2025-04-07 | - | - | - |
YAKMC | Afghanistan | B733 | B737CL | Yes | 2021-06-03 | 2021-06-03 | - | - | - | - |
YAKMJ | Afghanistan | B733 | B737CL | Yes | 2019-09-16 | 2021-03-26 | - | 2023-03-13 | MIDRMA | EGMU |
YAKMK | Afghanistan | B733 | B737CL | Yes | 2019-12-09 | 2021-03-26 | - | 2021-03-26 | MIDRMA | EGMU |
YAKML | Afghanistan | B733 | B737CL | Yes | 2020-03-02 | 2021-03-26 | - | 2023-05-21 | MIDRMA | EGMU |
YAKMM | Afghanistan | B733 | B737CL | Yes | 2021-03-15 | 2021-03-26 | - | - | - | - |
YAKMV | Afghanistan | B733 | B737CL | Yes | 2018-01-24 | 2020-01-22 | - | 2018-04-16 | MAAR | EGMU |
YAKMN | Afghanistan | B735 | B737CL | Yes | 2020-05-20 | 2021-03-26 | - | 2021-03-26 | MIDRMA | EGMU |
Download list of remaining aircraft to be monitored (.csv) |
| Top |
Bangladesh (VG) |
ARIRANG AVIATION LIMITED (IGA-VG003) |
Regis. # | State of Approval | ICAO Type | MMR Group | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expiring/Withdrawn | Date of Last Successful Monitoring | RMA(ASE) | Meas. System |
S2AEK | Bangladesh | P180 | P180 | Yes | 2012-12-23 | 2012-12-23 | - | 2018-10-25 | MAAR | EGMU |
S2AEV | Bangladesh | P180 | P180 | Yes | 2013-11-04 | 2013-11-04 | - | 2018-10-24 | MAAR | EGMU |
Download list of remaining aircraft to be monitored (.csv) |
BIMAN BANGLADESH AIRLINES (BBC) |
Regis. # | State of Approval | ICAO Type | MMR Group | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expiring/Withdrawn | Date of Last Successful Monitoring | RMA(ASE) | Meas. System |
S2AEQ | Bangladesh | B738 | B737NX | Yes | 2019-05-20 | 2019-05-22 | - | 2024-11-30 | MAAR | AHMS |
S2AEW | Bangladesh | B738 | B737NX | Yes | 2019-07-08 | 2019-07-08 | - | 2024-11-21 | MAAR | AHMS |
S2AFL | Bangladesh | B738 | B737NX | Yes | 2010-05-16 | 2011-05-16 | - | 2024-11-20 | MAAR | AHMS |
S2AFM | Bangladesh | B738 | B737NX | Yes | 2010-05-16 | 2011-05-16 | - | 2024-08-12 | MAAR | AHMS |
S2AHO | Bangladesh | B738 | B737NX | Yes | 2015-12-03 | 2015-12-03 | - | 2024-11-30 | MAAR | AHMS |
S2AHV | Bangladesh | B738 | B737NX | Yes | 2016-01-03 | 2016-01-03 | - | 2024-11-27 | MAAR | AHMS |
S2AFO | Bangladesh | B77W | B773 | Yes | 2011-10-26 | 2011-10-27 | - | 2024-10-24 | MAAR | AHMS |
S2AFP | Bangladesh | B77W | B773 | Yes | 2011-12-05 | 2011-12-05 | - | 2024-11-22 | MAAR | AHMS |
S2AHM | Bangladesh | B77W | B773 | Yes | 2014-02-10 | 2014-02-10 | - | 2024-10-26 | MAAR | AHMS |
S2AHN | Bangladesh | B77W | B773 | Yes | 2014-03-27 | 2014-03-27 | - | 2024-11-29 | MAAR | AHMS |
S2AJS | Bangladesh | B788 | B787 | Yes | 2018-08-29 | 2018-08-29 | - | 2024-11-30 | EURRMA | NTM |
S2AJT | Bangladesh | B788 | B787 | Yes | 2018-12-06 | 2018-12-06 | - | 2024-11-13 | EURRMA | NTM |
S2AJU | Bangladesh | B788 | B787 | Yes | 2019-09-16 | 2019-09-16 | - | 2024-11-29 | MAAR | AHMS |
S2AJV | Bangladesh | B788 | B787 | Yes | 2019-07-29 | 2019-07-31 | - | 2024-11-17 | EURRMA | NTM |
S2AJX | Bangladesh | B789 | B787 | Yes | 2019-12-23 | 2019-12-26 | - | 2024-11-29 | EURRMA | NTM |
S2AJY | Bangladesh | B789 | B787 | Yes | 2019-12-19 | 2019-12-26 | - | 2024-11-16 | EURRMA | NTM |
Download list of remaining aircraft to be monitored (.csv) |
R & R AVIATION LIMITED (IGA-VG005) |
Regis. # | State of Approval | ICAO Type | MMR Group | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expiring/Withdrawn | Date of Last Successful Monitoring | RMA(ASE) | Meas. System |
S2AHS | Bangladesh | H25B | H25B-800 | Yes | 2012-03-04 | 2012-03-04 | - | 2020-07-20 | MAAR | AHMS |
S2AIX | Bangladesh | P180 | P180 | Yes | 2019-11-14 | 2019-11-14 | - | - | - | - |
Download list of remaining aircraft to be monitored (.csv) |
US-BANGLA AIRLINES (UBG) |
Regis. # | State of Approval | ICAO Type | MMR Group | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expiring/Withdrawn | Date of Last Successful Monitoring | RMA(ASE) | Meas. System |
S2ALA | Bangladesh | A333 | A330 | Yes | 2024-06-05 | 2024-06-05 | - | 2024-11-30 | MAAR | AHMS |
S2ALB | Bangladesh | A333 | A330 | Yes | 2024-06-05 | 2024-06-05 | - | 2024-10-19 | MAAR | AHMS |
S2AJD | Bangladesh | B738 | B737NX | Yes | 2017-09-27 | 2017-09-27 | - | 2024-11-24 | MAAR | AHMS |
S2AJE | Bangladesh | B738 | B737NX | Yes | 2022-02-16 | 2022-02-16 | - | 2024-11-28 | MAAR | AHMS |
S2AJF | Bangladesh | B738 | B737NX | Yes | 2022-02-16 | 2022-02-16 | - | 2024-11-30 | MAAR | AHMS |
S2AJG | Bangladesh | B738 | B737NX | Yes | 2022-12-15 | 2022-12-19 | - | 2024-11-30 | MAAR | AHMS |
S2AJH | Bangladesh | B738 | B737NX | Yes | 2023-03-06 | 2023-03-09 | - | 2024-08-07 | MAAR | AHMS |
Download list of remaining aircraft to be monitored (.csv) |
| Top |
Bhutan (VQ) |
BHUTAN AIRLINE (BTN) |
Regis. # | State of Approval | ICAO Type | MMR Group | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expiring/Withdrawn | Date of Last Successful Monitoring | RMA(ASE) | Meas. System |
A5DOR | Bhutan | A319 | A320 | Yes | 2018-06-16 | 2018-06-16 | - | 2024-11-29 | MAAR | AHMS |
A5RIM | Bhutan | A319 | A320 | Yes | 2018-07-26 | 2018-07-26 | - | 2024-11-30 | MAAR | AHMS |
Download list of remaining aircraft to be monitored (.csv) |
DRUK AIR - ROYAL BHUTAN AIRLINES (DRK) |
Regis. # | State of Approval | ICAO Type | MMR Group | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expiring/Withdrawn | Date of Last Successful Monitoring | RMA(ASE) | Meas. System |
A5JKW | Bhutan | A20N | A20N | Yes | 2020-03-17 | 2020-03-17 | - | 2024-11-30 | MAAR | AHMS |
A5JSW | Bhutan | A319 | A320 | Yes | 2015-12-03 | 2015-12-03 | - | 2024-11-28 | MAAR | AHMS |
A5RGF | Bhutan | A319 | A320 | Yes | 2013-10-01 | 2013-10-01 | - | 2024-11-30 | MAAR | AHMS |
A5RGG | Bhutan | A319 | A320 | Yes | 2013-11-18 | 2013-11-18 | - | 2024-11-30 | MAAR | AHMS |
Download list of remaining aircraft to be monitored (.csv) |
| Top |
Brunei Darussalam (WB) |
H M THE SULTAN FLIGHT (SFB) |
Regis. # | State of Approval | ICAO Type | MMR Group | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expiring/Withdrawn | Date of Last Successful Monitoring | RMA(ASE) | Meas. System |
V8BKH | Brunei Darussalam | B748 | B748 | Yes | 2016-09-27 | 2017-10-05 | - | 2024-11-01 | MAAR | AHMS |
V8MHB | Brunei Darussalam | B762 | B767 | Yes | 2009-01-06 | 2009-01-06 | - | 2024-10-19 | MAAR | AHMS |
V8OAS | Brunei Darussalam | B788 | B787 | Yes | 2019-01-27 | 2019-01-27 | - | 2024-11-21 | EURRMA | NTM |
Download list of remaining aircraft to be monitored (.csv) |
ROYAL BRUNEI AIRLINES (RBA) |
Regis. # | State of Approval | ICAO Type | MMR Group | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expiring/Withdrawn | Date of Last Successful Monitoring | RMA(ASE) | Meas. System |
V8RBA | Brunei Darussalam | A20N | A20N | Yes | 2018-05-23 | 2018-05-23 | - | 2024-11-26 | MAAR | AHMS |
V8RBB | Brunei Darussalam | A20N | A20N | Yes | 2018-06-07 | 2018-06-07 | - | 2024-11-21 | MAAR | AHMS |
V8RBC | Brunei Darussalam | A20N | A20N | Yes | 2018-07-26 | 2018-07-26 | - | 2024-11-16 | MAAR | AHMS |
V8RBD | Brunei Darussalam | A20N | A20N | Yes | 2018-08-02 | 2018-08-02 | - | 2024-11-28 | MAAR | AHMS |
V8RBE | Brunei Darussalam | A20N | A20N | Yes | 2018-08-27 | 2018-08-27 | - | 2024-11-30 | MAAR | AHMS |
V8RBF | Brunei Darussalam | A20N | A20N | Yes | 2018-11-09 | 2018-11-09 | - | 2024-11-30 | MAAR | AHMS |
V8RBG | Brunei Darussalam | A20N | A20N | Yes | 2018-11-21 | 2018-11-21 | - | 2024-10-29 | MAAR | AHMS |
V8DLA | Brunei Darussalam | B788 | B787 | Yes | 2013-10-01 | 2013-10-01 | - | 2024-08-28 | MAAR | AHMS |
V8DLB | Brunei Darussalam | B788 | B787 | Yes | 2013-10-31 | 2013-10-31 | - | 2024-11-30 | MAAR | AHMS |
V8DLC | Brunei Darussalam | B788 | B787 | Yes | 2014-03-25 | 2014-03-25 | - | 2024-11-30 | MAAR | AHMS |
V8DLD | Brunei Darussalam | B788 | B787 | Yes | 2014-04-24 | 2014-04-24 | - | 2024-11-27 | MAAR | AHMS |
V8DLE | Brunei Darussalam | B788 | B787 | Yes | 2018-06-28 | 2018-06-28 | - | 2024-11-30 | MAAR | AHMS |
Download list of remaining aircraft to be monitored (.csv) |
| Top |
Cambodia (VD) |
AIR ASIA CAMBODIA (KTC) |
Regis. # | State of Approval | ICAO Type | MMR Group | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expiring/Withdrawn | Date of Last Successful Monitoring | RMA(ASE) | Meas. System |
XU818 | Cambodia | A320 | A320 | Yes | 2024-05-01 | 2024-05-01 | - | 2024-11-30 | MAAR | AHMS |
XU819 | Cambodia | A320 | A320 | Yes | 2024-05-01 | 2024-05-01 | - | 2024-11-29 | MAAR | AHMS |
Download list of remaining aircraft to be monitored (.csv) |
CAMBODIA AIRWAYS (KME) |
Regis. # | State of Approval | ICAO Type | MMR Group | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expiring/Withdrawn | Date of Last Successful Monitoring | RMA(ASE) | Meas. System |
XU787 | Cambodia | A319 | A320 | Yes | 2018-07-12 | 2018-07-12 | - | 2024-11-30 | MAAR | AHMS |
XU797 | Cambodia | A319 | A320 | Yes | 2018-11-06 | 2018-11-06 | - | 2023-04-26 | MAAR | AHMS |
XU878 | Cambodia | A319 | A320 | Yes | 2018-06-25 | 2018-06-25 | - | 2024-11-29 | MAAR | AHMS |
XU761 | Cambodia | A320 | A320 | Yes | 2019-09-13 | 2019-09-13 | - | 2024-05-10 | MAAR | AHMS |
XU762 | Cambodia | A320 | A320 | Yes | 2021-08-03 | 2021-08-03 | - | 2024-11-30 | MAAR | AHMS |
XU763 | Cambodia | A320 | A320 | Yes | 2021-08-03 | 2021-08-03 | - | 2024-11-30 | MAAR | AHMS |
Download list of remaining aircraft to be monitored (.csv) |
CAMBODIA ANGKOR AIR (KHV) |
Regis. # | State of Approval | ICAO Type | MMR Group | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expiring/Withdrawn | Date of Last Successful Monitoring | RMA(ASE) | Meas. System |
XU353 | Cambodia | A320 | A320 | Yes | 2016-12-09 | 2016-12-27 | - | 2024-11-30 | MAAR | AHMS |
XU356 | Cambodia | A320 | A320 | Yes | 2016-11-28 | 2016-12-09 | - | 2024-11-30 | MAAR | AHMS |
XU350 | Cambodia | A321 | A320 | Yes | 2013-07-01 | 2013-11-06 | - | 2024-11-30 | MAAR | AHMS |
Download list of remaining aircraft to be monitored (.csv) |
JC CAMBODIA INTERNATIONAL AIRLINES (JCC) |
Regis. # | State of Approval | ICAO Type | MMR Group | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expiring/Withdrawn | Date of Last Successful Monitoring | RMA(ASE) | Meas. System |
XU993 | Cambodia | A320 | A320 | Yes | 2018-01-23 | 2018-01-24 | - | 2023-02-28 | MAAR | AHMS |
XU995 | Cambodia | A320 | A320 | Yes | 2017-06-21 | 2017-06-21 | - | 2022-02-17 | MAAR | AHMS |
XU996 | Cambodia | A320 | A320 | Yes | 2017-08-22 | 2017-08-22 | - | 2022-02-17 | MAAR | AHMS |
XU997 | Cambodia | A320 | A320 | Yes | 2017-03-09 | 2017-03-09 | - | 2022-02-18 | MAAR | AHMS |
Download list of remaining aircraft to be monitored (.csv) |
LANMEI AIRLINES (CAMBODIA) CO., LTD. (MKR) |
Regis. # | State of Approval | ICAO Type | MMR Group | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expiring/Withdrawn | Date of Last Successful Monitoring | RMA(ASE) | Meas. System |
XU901 | Cambodia | A320 | A320 | Yes | 2019-02-03 | 2019-02-04 | - | 2023-03-04 | MAAR | AHMS |
XU903 | Cambodia | A320 | A320 | Yes | 2019-07-02 | 2019-07-02 | - | 2022-02-21 | MAAR | AHMS |
XU928 | Cambodia | A320 | A320 | Yes | 2020-12-23 | 2020-12-23 | - | 2024-02-13 | MAAR | AHMS |
XU978 | Cambodia | A320 | A320 | Yes | 2019-11-07 | 2019-11-07 | - | 2021-12-16 | MAAR | AHMS |
XU919 | Cambodia | A321 | A320 | Yes | 2017-12-06 | 2017-12-06 | - | 2023-02-01 | MAAR | AHMS |
XU961 | Cambodia | A321 | A320 | Yes | 2017-12-07 | 2017-12-07 | - | 2023-07-07 | MAAR | AHMS |
Download list of remaining aircraft to be monitored (.csv) |
SKY ANGKOR AIRLINES (SWM) |
Regis. # | State of Approval | ICAO Type | MMR Group | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expiring/Withdrawn | Date of Last Successful Monitoring | RMA(ASE) | Meas. System |
XU730 | Cambodia | A20N | A20N | Yes | 2023-08-01 | 2023-08-01 | - | 2024-11-30 | MAAR | AHMS |
XU724 | Cambodia | A320 | A320 | Yes | 2022-07-07 | 2022-07-07 | - | 2023-06-16 | EURRMA | NTM |
XU725 | Cambodia | A320 | A320 | Yes | 2023-01-04 | 2023-01-04 | - | 2024-08-12 | MAAR | AHMS |
XU726 | Cambodia | A320 | A320 | Yes | 2023-01-20 | 2023-01-20 | - | 2024-08-12 | MAAR | AHMS |
XU727 | Cambodia | A320 | A320 | Yes | 2023-06-30 | 2023-06-30 | - | 2024-11-12 | MAAR | AHMS |
XU729 | Cambodia | A320 | A320 | Yes | 2023-06-30 | 2023-06-30 | - | 2024-10-24 | MAAR | AHMS |
XU707 | Cambodia | A321 | A320 | Yes | 2015-09-17 | 2015-09-22 | - | 2020-01-29 | MAAR | AHMS |
XU723 | Cambodia | A321 | A320 | Yes | 2019-06-25 | 2019-06-25 | - | 2024-11-30 | MAAR | AHMS |
Download list of remaining aircraft to be monitored (.csv) |
| Top |
China (Hong Kong) (VH) |
AIR HONG KONG LTD. (AHK) |
Regis. # | State of Approval | ICAO Type | MMR Group | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expiring/Withdrawn | Date of Last Successful Monitoring | RMA(ASE) | Meas. System |
BLDB | China (Hong Kong) | A306 | A306 | Yes | 2004-09-07 | 2004-09-07 | - | 2024-10-31 | MAAR | AHMS |
BLDG | China (Hong Kong) | A306 | A306 | Yes | 2006-05-19 | 2006-05-19 | - | 2024-10-25 | MAAR | AHMS |
BLDH | China (Hong Kong) | A306 | A306 | Yes | 2006-06-22 | 2006-06-22 | - | 2024-10-31 | MAAR | AHMS |
BLDP | China (Hong Kong) | A332 | A330 | Yes | 2020-03-19 | 2020-03-19 | - | 2024-11-30 | MAAR | AHMS |
BLDS | China (Hong Kong) | A332 | A330 | Yes | 2021-01-22 | 2021-02-22 | - | 2024-11-21 | MAAR | AHMS |
BLDQ | China (Hong Kong) | A333 | A330 | Yes | 2020-09-22 | 2020-09-22 | - | 2024-11-30 | MAAR | AHMS |
BLDR | China (Hong Kong) | A333 | A330 | Yes | 2020-07-13 | 2020-07-13 | - | 2024-11-29 | MAAR | AHMS |
BLDT | China (Hong Kong) | A333 | A330 | Yes | 2021-02-05 | 2021-02-05 | - | 2024-11-27 | MAAR | AHMS |
BLDU | China (Hong Kong) | A333 | A330 | Yes | 2022-08-30 | 2022-08-30 | - | 2024-11-14 | MAAR | AHMS |
BLDV | China (Hong Kong) | A333 | A330 | Yes | 2023-01-31 | 2023-01-31 | - | 2024-11-21 | MAAR | AHMS |
BLDW | China (Hong Kong) | A333 | A330 | Yes | 2023-08-08 | 2023-08-08 | - | 2024-11-25 | MAAR | AHMS |
BLDX | China (Hong Kong) | A333 | A330 | Yes | 2023-11-24 | 2023-11-24 | - | 2024-11-20 | MAAR | AHMS |
BLDY | China (Hong Kong) | A333 | A330 | Yes | 2024-04-11 | 2024-04-11 | - | 2024-11-19 | MAAR | AHMS |
BLDZ | China (Hong Kong) | A333 | A330 | Yes | 2024-09-23 | 2024-09-23 | - | 2024-11-15 | MAAR | AHMS |
BLKA | China (Hong Kong) | A333 | A330 | Yes | 2024-06-18 | 2024-06-18 | - | 2024-10-31 | MAAR | AHMS |
Download list of remaining aircraft to be monitored (.csv) |
CATHAY PACIFIC AIRWAYS LTD. (CPA) |
Regis. # | State of Approval | ICAO Type | MMR Group | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expiring/Withdrawn | Date of Last Successful Monitoring | RMA(ASE) | Meas. System |
BHPB | China (Hong Kong) | A21N | A20N | Yes | 2021-02-19 | 2021-02-19 | - | 2024-11-15 | MAAR | AHMS |
BHPD | China (Hong Kong) | A21N | A20N | Yes | 2021-02-19 | 2021-02-19 | - | 2024-10-30 | MAAR | AHMS |
BHPE | China (Hong Kong) | A21N | A20N | Yes | 2021-04-29 | 2021-04-29 | - | 2024-11-30 | MAAR | AHMS |
BHPF | China (Hong Kong) | A21N | A20N | Yes | 2022-05-31 | 2022-05-31 | - | 2024-11-20 | MAAR | AHMS |
BHPG | China (Hong Kong) | A21N | A20N | Yes | 2021-06-10 | 2021-06-10 | - | 2024-10-31 | MAAR | AHMS |
BHPH | China (Hong Kong) | A21N | A20N | Yes | 2021-11-23 | 2021-11-23 | - | 2024-11-29 | MAAR | AHMS |
BHPI | China (Hong Kong) | A21N | A20N | Yes | 2022-06-27 | 2022-06-27 | - | 2024-10-31 | MAAR | AHMS |
BHPJ | China (Hong Kong) | A21N | A20N | Yes | 2023-04-21 | 2023-04-21 | - | 2024-11-06 | MAAR | AHMS |
BHPK | China (Hong Kong) | A21N | A20N | Yes | 2023-06-27 | 2023-06-27 | - | 2024-11-08 | MAAR | AHMS |
BHPN | China (Hong Kong) | A21N | A20N | Yes | 2023-02-14 | 2023-02-14 | - | 2024-10-31 | MAAR | AHMS |
BHPO | China (Hong Kong) | A21N | A20N | Yes | 2023-02-06 | 2023-02-06 | - | 2024-11-20 | MAAR | AHMS |
BHPP | China (Hong Kong) | A21N | A20N | Yes | 2023-03-22 | 2023-03-22 | - | 2024-10-31 | MAAR | AHMS |
BHPQ | China (Hong Kong) | A21N | A20N | Yes | 2024-08-20 | 2024-08-20 | - | 2024-11-21 | MAAR | AHMS |
BHPR | China (Hong Kong) | A21N | A20N | Yes | 2024-09-16 | 2024-09-16 | - | 2024-10-31 | MAAR | AHMS |
BHPT | China (Hong Kong) | A21N | A20N | Yes | 2024-10-23 | 2024-10-23 | - | 2024-11-30 | MAAR | AHMS |
BHLM | China (Hong Kong) | A333 | A330 | Yes | 2020-12-21 | 2020-12-21 | - | 2024-11-20 | MAAR | AHMS |
BHLN | China (Hong Kong) | A333 | A330 | Yes | 2020-12-21 | 2020-12-21 | - | 2024-11-01 | MAAR | AHMS |
BHLO | China (Hong Kong) | A333 | A330 | Yes | 2020-12-21 | 2020-12-21 | - | 2024-11-09 | MAAR | AHMS |
BHLP | China (Hong Kong) | A333 | A330 | Yes | 2001-08-10 | 2001-08-10 | - | 2024-11-27 | MAAR | AHMS |
BHLQ | China (Hong Kong) | A333 | A330 | Yes | 2001-08-31 | 2001-08-31 | - | 2024-11-29 | MAAR | AHMS |
BHLR | China (Hong Kong) | A333 | A330 | Yes | 2001-09-28 | 2001-09-28 | - | 2024-11-30 | MAAR | AHMS |
BHLS | China (Hong Kong) | A333 | A330 | Yes | 2001-10-05 | 2001-10-05 | - | 2024-11-30 | MAAR | AHMS |
BHLT | China (Hong Kong) | A333 | A330 | Yes | 2020-12-21 | 2020-12-21 | - | 2024-11-29 | MAAR | AHMS |
BHLU | China (Hong Kong) | A333 | A330 | Yes | 2003-09-08 | 2003-09-08 | - | 2024-11-15 | MAAR | AHMS |
BHLV | China (Hong Kong) | A333 | A330 | Yes | 2003-09-26 | 2003-09-26 | - | 2024-11-30 | MAAR | AHMS |
BHLW | China (Hong Kong) | A333 | A330 | Yes | 2003-12-12 | 2003-12-12 | - | 2024-11-30 | MAAR | AHMS |
BHWM | China (Hong Kong) | A333 | A330 | Yes | 2021-08-09 | 2021-08-09 | - | 2024-11-14 | MAAR | AHMS |
BHYG | China (Hong Kong) | A333 | A330 | Yes | 2024-03-07 | 2024-03-07 | - | 2020-09-30 | MAAR | AHMS |
BHYI | China (Hong Kong) | A333 | A330 | Yes | 2023-02-27 | 2023-02-27 | - | 2020-09-25 | MAAR | AHMS |
BHYJ | China (Hong Kong) | A333 | A330 | Yes | 2023-02-27 | 2023-02-27 | - | 2020-09-29 | MAAR | AHMS |
BHYQ | China (Hong Kong) | A333 | A330 | Yes | 2021-01-28 | 2021-01-28 | - | 2023-11-14 | MAAR | AHMS |
BLAA | China (Hong Kong) | A333 | A330 | Yes | 2020-12-16 | 2020-12-16 | - | 2024-11-14 | MAAR | AHMS |
BLAB | China (Hong Kong) | A333 | A330 | Yes | 2020-12-09 | 2020-12-09 | - | 2024-11-27 | MAAR | AHMS |
BLAD | China (Hong Kong) | A333 | A330 | Yes | 2006-08-25 | 2006-08-25 | - | 2024-11-21 | MAAR | AHMS |
BLAE | China (Hong Kong) | A333 | A330 | Yes | 2007-07-27 | 2007-07-27 | - | 2024-11-26 | MAAR | AHMS |
BLAF | China (Hong Kong) | A333 | A330 | Yes | 2007-08-31 | 2007-08-31 | - | 2024-11-28 | MAAR | AHMS |
BLAJ | China (Hong Kong) | A333 | A330 | Yes | 2010-10-22 | 2010-10-22 | - | 2024-11-18 | MAAR | AHMS |
BLAK | China (Hong Kong) | A333 | A330 | Yes | 2011-02-25 | 2011-02-25 | - | 2024-11-28 | MAAR | AHMS |
BLAL | China (Hong Kong) | A333 | A330 | Yes | 2011-05-13 | 2011-05-13 | - | 2024-11-30 | MAAR | AHMS |
BLAM | China (Hong Kong) | A333 | A330 | Yes | 2011-07-29 | 2011-07-29 | - | 2024-11-30 | MAAR | AHMS |
BLAN | China (Hong Kong) | A333 | A330 | Yes | 2012-02-24 | 2012-02-24 | - | 2024-11-29 | MAAR | AHMS |
BLAO | China (Hong Kong) | A333 | A330 | Yes | 2012-06-15 | 2012-06-15 | - | 2024-11-19 | MAAR | AHMS |
BLAP | China (Hong Kong) | A333 | A330 | Yes | 2012-09-28 | 2012-09-28 | - | 2024-11-30 | MAAR | AHMS |
BLAQ | China (Hong Kong) | A333 | A330 | Yes | 2012-10-17 | 2012-10-17 | - | 2024-11-28 | MAAR | AHMS |
BLAR | China (Hong Kong) | A333 | A330 | Yes | 2012-11-26 | 2012-11-26 | - | 2024-11-28 | MAAR | AHMS |
BLAX | China (Hong Kong) | A333 | A330 | Yes | 2012-12-07 | 2012-12-07 | - | 2024-11-30 | MAAR | AHMS |
BLAZ | China (Hong Kong) | A333 | A330 | Yes | 2013-02-25 | 2013-02-25 | - | 2024-11-21 | MAAR | AHMS |
BLBA | China (Hong Kong) | A333 | A330 | Yes | 2013-04-26 | 2013-04-26 | - | 2024-11-25 | MAAR | AHMS |
BLBB | China (Hong Kong) | A333 | A330 | Yes | 2013-07-19 | 2013-07-19 | - | 2024-11-21 | MAAR | AHMS |
BLBC | China (Hong Kong) | A333 | A330 | Yes | 2013-08-19 | 2013-08-19 | - | 2024-11-23 | MAAR | AHMS |
BLBD | China (Hong Kong) | A333 | A330 | Yes | 2020-12-02 | 2020-12-02 | - | 2024-10-29 | MAAR | AHMS |
BLBE | China (Hong Kong) | A333 | A330 | Yes | 2020-12-09 | 2020-12-09 | - | 2024-11-19 | MAAR | AHMS |
BLBF | China (Hong Kong) | A333 | A330 | Yes | 2020-12-16 | 2020-12-16 | - | 2024-11-27 | MAAR | AHMS |
BLBG | China (Hong Kong) | A333 | A330 | Yes | 2020-12-16 | 2020-12-16 | - | 2024-11-30 | MAAR | AHMS |
