| Data as of 2012-05-10 | Download data file in .csv |
| Afghanistan (OA) | Bangladesh (VG) | Cambodia (VD) | Hong Kong (VH) | India (VA) | Indonesia (WI) | Macau (VM) | Malaysia (WM) | Mongolia (ZM) | Myanmar (VY) | Pakistan (OP) | Philippines (RP) | Singapore (WS) | Sri Lanka (VC) | Taiwan (TW) | Thailand (VT) | Vietnam (VV) | |
| Afghanistan (OA) |
| ARIANA AFGHAN AIRLINES (AFG) |
| Regis. # | Regis. State (Regis. Prefix) | ICAO A/C Type | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expired | Date De-Registered | Date Last Monitored |
| TCSGC | Turkey | A310 | Yes | 2009-03-13 | 2009-03-13 | 2010-03-12 | - | - |
| YACAQ | Afghanistan | A310 | Yes | 2009-03-13 | 2009-03-13 | - | - | - |
| YACAV | Afghanistan | A310 | Yes | 2009-03-13 | 2009-03-13 | - | - | - |
| SAFI AIRWAYS (SFW) |
| Regis. # | Regis. State (Regis. Prefix) | ICAO A/C Type | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expired | Date De-Registered | Date Last Monitored |
| YATTC | Afghanistan | A320 | Yes | 2010-04-30 | 2010-04-30 | - | - | - |
| YATTD | Afghanistan | A320 | Yes | 2011-09-18 | 2011-09-18 | - | - | - |
| YATTB | Afghanistan | A343 | Yes | 2010-04-30 | 2010-04-30 | 2011-04-29 | - | - |
| YAHSB | Afghanistan | B733 | Yes | 2010-04-30 | 2010-04-30 | 2011-04-29 | - | - |
| YASFL | Afghanistan | B733 | Yes | 2010-04-30 | 2010-04-30 | 2011-04-29 | - | - |
| YAAQS | Afghanistan | B762 | Yes | 2010-04-30 | 2010-04-30 | - | - | - |
| | Top |
| Bangladesh (VG) |
| BIMAN BANGLADESH AIRLINES (BBC) |
| Regis. # | Regis. State (Regis. Prefix) | ICAO A/C Type | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expired | Date De-Registered | Date Last Monitored |
| S2ADF | Bangladesh | A310 | Yes | 2008-03-09 | 2011-05-16 | - | - | - |
| S2ADK | Bangladesh | A310 | Yes | 2004-10-19 | 2011-05-16 | - | - | - |
| S2AFT | Bangladesh | A310 | Yes | 2010-06-08 | 2011-05-16 | - | - | - |
| S2AFL | Bangladesh | B737 | Yes | 2010-05-16 | 2011-05-16 | - | - | - |
| S2AFM | Bangladesh | B737 | Yes | 2010-05-16 | 2011-05-16 | - | - | - |
| S2AFO | Bangladesh | B77W | Yes | 2011-10-26 | 2011-10-27 | - | - | - |
| S2AFP | Bangladesh | B77W | Yes | 2011-12-05 | 2011-12-05 | - | - | - |
| S2ACO | Bangladesh | DC10 | Yes | 1997-08-31 | 2011-05-16 | - | - | - |
| S2ACP | Bangladesh | DC10 | Yes | 1997-08-31 | 2011-05-16 | - | - | - |
| S2ACQ | Bangladesh | DC10 | Yes | 1997-08-31 | 2011-05-16 | - | - | - |
| S2ACR | Bangladesh | DC10 | Yes | 1997-08-31 | 2011-05-16 | - | - | - |
| GMG AIRLINES (GMG) |
| Regis. # | Regis. State (Regis. Prefix) | ICAO A/C Type | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expired | Date De-Registered | Date Last Monitored |
| S2AFD | Bangladesh | B763 | Yes | 2010-05-23 | 2011-08-29 | - | - | - |
| S2AFR | Bangladesh | B763 | Yes | 2011-01-20 | 2011-08-29 | - | - | - |
| S2AFX | Bangladesh | B763 | Yes | 2011-08-29 | 2011-08-29 | - | - | - |
| S2ADM | Bangladesh | MD82 | Yes | 2010-05-04 | 2010-05-04 | - | - | - |
| S2ADO | Bangladesh | MD82 | Yes | 2009-06-06 | 2009-06-17 | - | - | - |
| S2ADP | Bangladesh | MD83 | Yes | 2009-06-17 | 2009-06-17 | - | - | - |
| UNITED AIRWAYS BANGLADESH (UBD) |
| Regis. # | Regis. State (Regis. Prefix) | ICAO A/C Type | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expired | Date De-Registered | Date Last Monitored |
| S2AFF | Bangladesh | A310 | Yes | 2010-11-23 | 2011-06-30 | - | - | - |
| S2AFW | Bangladesh | A310 | Yes | 2012-03-01 | 2012-03-14 | - | - | - |
| S2AEH | Bangladesh | MD83 | Yes | 2010-02-03 | 2010-02-03 | - | - | - |
| S2AEU | Bangladesh | MD83 | Yes | 2009-07-15 | 2009-07-15 | - | - | - |
| S2AFV | Bangladesh | MD83 | Yes | 2012-01-18 | 2012-01-19 | - | - | - |
| YOUNGONE (CEPZ) LMITED (IGA-VG001) |
| Regis. # | Regis. State (Regis. Prefix) | ICAO A/C Type | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expired | Date De-Registered | Date Last Monitored |
| S2AEK | Bangladesh | P180 | Yes | 2010-11-11 | 2010-11-11 | - | - | - |
| S2AEV | Bangladesh | P180 | Yes | 2009-07-28 | 2009-08-05 | - | - | - |
| ZAINUL HAQUE SIKDER WOMENS MEDICAL COLLEGE & HOSPITAL (PVT) LTD. (DBA): R & R AVIATION (IGA-VG002) |
| Regis. # | Regis. State (Regis. Prefix) | ICAO A/C Type | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expired | Date De-Registered | Date Last Monitored |
| S2AHS | Bangladesh | H25B | Yes | 2012-03-04 | 2012-03-04 | - | - | - |
| | Top |
| Cambodia (VD) |
| PROGRESS MULTITRADE CO., LTD (PMT) |
| Regis. # | Regis. State (Regis. Prefix) | ICAO A/C Type | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expired | Date De-Registered | Date Last Monitored |
| XUU4E | Cambodia | MD83 | Yes | 2007-05-30 | TBU | - | - | - |
| ROYAL KHMER AIRLINES (RKH) |
| Regis. # | Regis. State (Regis. Prefix) | ICAO A/C Type | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expired | Date De-Registered | Date Last Monitored |
| XURKH | Cambodia | B732 | Yes | 2006-09-28 | 2003-02-08 | - | - | - |
| SKYWINGS ASIA AIRLINES (SWM) |
| Regis. # | Regis. State (Regis. Prefix) | ICAO A/C Type | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expired | Date De-Registered | Date Last Monitored |
| XUZAB | Cambodia | A320 | Yes | 2011-11-14 | 2011-11-14 | - | - | - |
| XUZAA | Cambodia | MD83 | Yes | 2011-01-11 | 2011-01-12 | 2013-01-12 | - | - |
| | Top |
| Hong Kong (VH) |
| AIR HONG KONG LTD. (AHK) |
| Regis. # | Regis. State (Regis. Prefix) | ICAO A/C Type | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expired | Date De-Registered | Date Last Monitored |
| BLDA | Hong Kong | A306 | Yes | 2004-09-03 | 2004-09-03 | - | - | 2004-09-09 |
| BLDB | Hong Kong | A306 | Yes | 2004-09-07 | 2004-09-07 | - | - | 2004-10-09 |
| BLDC | Hong Kong | A306 | Yes | 2004-11-09 | 2004-11-09 | - | - | - |
| BLDD | Hong Kong | A306 | Yes | 2004-12-10 | 2004-12-10 | - | - | - |
| BLDE | Hong Kong | A306 | Yes | 2005-02-07 | 2005-02-07 | - | - | - |
| BLDF | Hong Kong | A306 | Yes | 2005-03-11 | 2005-03-11 | - | - | - |
| BLDG | Hong Kong | A306 | Yes | 2006-05-19 | 2006-05-19 | - | - | - |
| BLDH | Hong Kong | A306 | Yes | 2006-06-22 | 2006-06-22 | - | - | - |
| BHOU | Hong Kong | B744 | Yes | 2011-06-30 | 2011-06-30 | - | - | - |
| BHUR | Hong Kong | B744 | Yes | 2011-09-06 | 2011-09-06 | - | - | - |
| BHUS | Hong Kong | B744 | Yes | 2011-05-27 | 2011-05-27 | - | - | - |
| CATHAY PACIFIC AIRWAYS LTD. (CPA) |
| Regis. # | Regis. State (Regis. Prefix) | ICAO A/C Type | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expired | Date De-Registered | Date Last Monitored |
| BHLA | Hong Kong | A333 | Yes | 2000-02-01 | 2000-02-02 | - | - | - |
| BHLD | Hong Kong | A333 | Yes | 2000-02-01 | 2000-02-02 | - | - | - |
| BHLF | Hong Kong | A333 | Yes | 2000-02-01 | 2000-02-02 | - | - | - |
| BHLG | Hong Kong | A333 | Yes | 2000-02-18 | 2000-02-18 | - | - | - |
| BHLH | Hong Kong | A333 | Yes | 1999-11-10 | 1999-11-10 | - | - | - |
| BHLI | Hong Kong | A333 | Yes | 1999-11-10 | 1999-11-10 | - | - | 1999-12-01 |
| BHLJ | Hong Kong | A333 | Yes | 1999-11-10 | 1999-11-10 | - | - | 1999-12-14 |
| BHLK | Hong Kong | A333 | Yes | 1999-11-10 | 1999-11-10 | - | - | 1999-12-13 |
| BHLM | Hong Kong | A333 | Yes | 2001-02-15 | 2001-02-15 | - | - | - |
| BHLN | Hong Kong | A333 | Yes | 2001-02-23 | 2001-02-23 | - | - | - |
| BHLO | Hong Kong | A333 | Yes | 2001-03-30 | 2001-03-30 | - | - | - |
| BHLP | Hong Kong | A333 | Yes | 2001-08-10 | 2001-08-10 | - | - | - |
| BHLQ | Hong Kong | A333 | Yes | 2001-08-31 | 2001-08-31 | - | - | - |
| BHLR | Hong Kong | A333 | Yes | 2001-09-28 | 2001-09-28 | - | - | - |
| BHLS | Hong Kong | A333 | Yes | 2001-10-05 | 2001-10-05 | - | - | - |
| BHLT | Hong Kong | A333 | Yes | 2001-11-28 | 2001-10-28 | - | - | - |
| BHLU | Hong Kong | A333 | Yes | 2003-09-08 | 2003-09-08 | - | - | - |
| BHLV | Hong Kong | A333 | Yes | 2003-09-26 | 2003-09-26 | - | - | - |
| BHLW | Hong Kong | A333 | Yes | 2003-12-12 | 2003-12-12 | - | - | - |
| BLAA | Hong Kong | A333 | Yes | 2005-06-28 | 2005-06-28 | - | - | - |
| BLAB | Hong Kong | A333 | Yes | 2005-06-17 | 2005-06-17 | - | - | - |
| BLAC | Hong Kong | A333 | Yes | 2005-07-27 | 2005-07-27 | - | - | - |
| BLAD | Hong Kong | A333 | Yes | 2006-08-25 | 2006-08-25 | - | - | - |
| BLAE | Hong Kong | A333 | Yes | 2007-07-27 | 2007-07-27 | - | - | - |
| BLAF | Hong Kong | A333 | Yes | 2007-08-31 | 2007-08-31 | - | - | - |
| BLAG | Hong Kong | A333 | Yes | 2008-01-23 | 2008-01-23 | - | - | - |
| BLAH | Hong Kong | A333 | Yes | 2008-04-30 | 2008-04-30 | - | - | - |
| BLAI | Hong Kong | A333 | Yes | 2008-10-27 | 2008-10-27 | - | - | - |
| BLAJ | Hong Kong | A333 | Yes | 2010-10-22 | 2010-10-22 | - | - | - |
| BLAK | Hong Kong | A333 | Yes | 2011-02-25 | 2011-02-25 | - | - | - |
| BLAL | Hong Kong | A333 | Yes | 2011-05-13 | 2011-05-13 | - | - | - |
| BLAM | Hong Kong | A333 | Yes | 2011-07-29 | 2011-07-29 | - | - | - |
| BLAN | Hong Kong | A333 | Yes | 2012-02-24 | 2012-02-24 | - | - | - |
| BHXA | Hong Kong | A343 | Yes | 1999-02-19 | 1999-08-06 | - | - | 1999-12-07 |
| BHXB | Hong Kong | A343 | Yes | 1999-02-19 | 1999-08-06 | - | - | 1999-11-23 |
| BHXC | Hong Kong | A343 | Yes | 1999-02-19 | 1999-08-06 | - | - | 1999-11-04 |
| BHXD | Hong Kong | A343 | Yes | 1999-02-19 | 1999-08-06 | - | - | - |
| BHXE | Hong Kong | A343 | Yes | 1999-02-19 | 1999-08-06 | - | - | - |
| BHXF | Hong Kong | A343 | Yes | 1999-02-19 | 1999-08-06 | - | - | - |
| BHXG | Hong Kong | A343 | Yes | 1999-02-19 | 1999-08-06 | - | - | - |
| BHXH | Hong Kong | A343 | Yes | 1999-02-19 | 1999-08-06 | - | - | - |
| BHXI | Hong Kong | A343 | Yes | 1999-02-19 | 1999-08-06 | - | - | - |
| BHXJ | Hong Kong | A343 | Yes | 1999-02-19 | 1999-08-06 | - | - | - |
| BHXK | Hong Kong | A343 | Yes | 1999-02-19 | 1999-08-06 | - | - | - |
| BHKE | Hong Kong | B744 | Yes | 2005-07-29 | 2005-07-29 | - | - | - |
| BHKF | Hong Kong | B744 | Yes | 2005-01-27 | 2005-01-27 | - | - | - |
| BHKH | Hong Kong | B744 | Yes | 2006-07-16 | 2006-07-16 | - | - | - |
| BHKJ | Hong Kong | B744 | Yes | 2007-06-04 | 2007-06-04 | - | - | - |
| BHKT | Hong Kong | B744 | Yes | 2007-05-09 | 2007-05-09 | - | - | - |
| BHKU | Hong Kong | B744 | Yes | 2007-09-28 | 2007-09-28 | - | - | - |
| BHKV | Hong Kong | B744 | Yes | 2007-12-10 | 2007-12-10 | - | - | - |
| BHKX | Hong Kong | B744 | Yes | 2009-07-13 | 2009-07-13 | - | - | - |
| BHOP | Hong Kong | B744 | Yes | 1999-02-19 | 1999-08-06 | - | - | - |
| BHOR | Hong Kong | B744 | Yes | 1999-02-19 | 1999-08-06 | - | - | - |
| BHOS | Hong Kong | B744 | Yes | 1999-02-19 | 1999-08-06 | - | - | 1999-11-03 |
| BHOT | Hong Kong | B744 | Yes | 1999-02-19 | 1999-08-06 | - | - | - |
| BHOV | Hong Kong | B744 | Yes | 1999-02-19 | 1999-08-06 | - | - | - |
| BHOW | Hong Kong | B744 | Yes | 1999-02-19 | 1999-08-06 | - | - | 1999-11-03 |
| BHOX | Hong Kong | B744 | Yes | 1999-02-19 | 1999-08-06 | - | - | - |
| BHOY | Hong Kong | B744 | Yes | 1999-02-19 | 1999-08-06 | - | - | - |
| BHOZ | Hong Kong | B744 | Yes | 1999-02-19 | 1999-08-06 | - | - | - |
| BHUA | Hong Kong | B744 | Yes | 1999-02-19 | 1999-08-06 | - | - | - |
| BHUB | Hong Kong | B744 | Yes | 1999-02-19 | 1999-08-06 | - | - | - |
| BHUD | Hong Kong | B744 | Yes | 1999-02-19 | 1999-08-06 | - | - | - |
| BHUE | Hong Kong | B744 | Yes | 1999-02-19 | 1999-08-06 | - | - | - |
| BHUF | Hong Kong | B744 | Yes | 1999-02-19 | 1999-08-06 | - | - | - |
| BHUG | Hong Kong | B744 | Yes | 1999-02-19 | 1999-08-06 | - | - | 1999-09-13 |
| BHUH | Hong Kong | B744 | Yes | 1999-02-19 | 1999-08-06 | - | - | - |
| BHUI | Hong Kong | B744 | Yes | 1999-02-19 | 1999-08-06 | - | - | - |
| BHUJ | Hong Kong | B744 | Yes | 1999-02-19 | 1999-08-06 | - | - | - |
| BHUK | Hong Kong | B744 | Yes | 1999-02-19 | 1999-08-06 | - | - | - |
| BHUL | Hong Kong | B744 | Yes | 2000-09-12 | 2000-09-12 | - | - | - |
| BHUO | Hong Kong | B744 | Yes | 2001-04-18 | 2001-04-18 | - | - | - |
| BHUP | Hong Kong | B744 | Yes | 2001-10-22 | 2001-10-22 | - | - | - |
| BHUQ | Hong Kong | B744 | Yes | 2005-02-17 | 2005-02-16 | - | - | - |
| BKAH | Hong Kong | B744 | Yes | 2008-10-15 | 2008-10-15 | - | - | - |
| BKAI | Hong Kong | B744 | Yes | 2008-01-11 | 2008-01-11 | - | - | - |
| BLIA | Hong Kong | B744 | Yes | 2008-05-23 | 2008-05-23 | - | - | - |
| BLIB | Hong Kong | B744 | Yes | 2008-08-28 | 2008-08-28 | - | - | - |
| BLIC | Hong Kong | B744 | Yes | 2009-01-29 | 2009-01-29 | - | - | - |
| BLID | Hong Kong | B744 | Yes | 2009-03-17 | 2009-03-17 | - | - | - |
| BLIE | Hong Kong | B744 | Yes | 2009-03-12 | 2009-03-12 | - | - | - |
| BLIF | Hong Kong | B744 | Yes | 2009-04-09 | 2009-04-09 | - | - | - |
| BLJA | Hong Kong | B748 | Yes | 2011-11-14 | 2011-11-14 | - | - | - |
| BLJB | Hong Kong | B748 | Yes | 2011-11-23 | 2011-11-23 | - | - | - |
| BLJE | Hong Kong | B748 | Yes | 2011-10-31 | 2011-10-31 | - | - | - |
| BLJF | Hong Kong | B748 | Yes | 2011-12-12 | 2011-12-12 | - | - | - |
| BLJG | Hong Kong | B748 | Yes | 2012-02-27 | 2012-02-27 | - | - | - |
| BHNA | Hong Kong | B772 | Yes | 1999-11-10 | 1999-11-10 | - | - | - |
| BHNB | Hong Kong | B772 | Yes | 1999-11-10 | 2001-11-10 | - | - | - |
| BHNC | Hong Kong | B772 | Yes | 1999-11-10 | 1999-11-10 | - | - | - |
| BHND | Hong Kong | B772 | Yes | 1999-11-10 | 1999-11-10 | - | - | 1999-11-11 |
| BHNL | Hong Kong | B772 | Yes | 2000-12-06 | 2000-12-06 | - | - | - |
| BHNE | Hong Kong | B773 | Yes | 1999-11-10 | 1999-11-10 | - | - | 1999-12-09 |
| BHNF | Hong Kong | B773 | Yes | 1999-11-10 | 1999-11-10 | - | - | - |
| BHNG | Hong Kong | B773 | Yes | 1999-11-10 | 1999-11-10 | - | - | - |
| BHNH | Hong Kong | B773 | Yes | 1999-11-10 | 1999-11-10 | - | - | 1999-12-29 |
| BHNI | Hong Kong | B773 | Yes | 1999-11-10 | 1999-11-10 | - | - | - |
| BHNJ | Hong Kong | B773 | Yes | 1999-11-10 | 1999-11-10 | - | - | - |
| BHNK | Hong Kong | B773 | Yes | 1999-11-10 | 1999-11-10 | - | - | - |
| BHNM | Hong Kong | B773 | Yes | 2003-10-31 | 2003-10-31 | - | - | - |
| BHNN | Hong Kong | B773 | Yes | 2003-11-24 | 2003-11-24 | - | - | - |
| BHNO | Hong Kong | B773 | Yes | 2004-02-26 | 2004-02-26 | - | - | - |
| BHNP | Hong Kong | B773 | Yes | 2005-04-21 | 2005-04-21 | - | - | - |
| BHNQ | Hong Kong | B773 | Yes | 2006-07-27 | 2006-07-27 | - | - | - |
| BKPA | Hong Kong | B773 | Yes | 2007-09-27 | 2007-09-27 | - | - | - |
| BKPB | Hong Kong | B773 | Yes | 2007-10-25 | 2007-10-25 | - | - | - |
| BKPC | Hong Kong | B773 | Yes | 2007-10-30 | 2007-10-30 | - | - | - |
| BKPD | Hong Kong | B773 | Yes | 2007-11-29 | 2007-11-29 | - | - | - |
| BKPE | Hong Kong | B773 | Yes | 2007-12-19 | 2007-12-19 | - | - | - |
| BKPF | Hong Kong | B773 | Yes | 2008-01-29 | 2008-01-29 | - | - | - |
| BKPG | Hong Kong | B773 | Yes | 2008-02-29 | 2008-02-29 | - | - | - |
| BKPH | Hong Kong | B773 | Yes | 2008-05-28 | 2008-05-28 | - | - | - |
| BKPI | Hong Kong | B773 | Yes | 2008-09-26 | 2008-09-26 | - | - | - |
| BKPJ | Hong Kong | B773 | Yes | 2009-01-16 | 2009-01-16 | - | - | - |
| BKPK | Hong Kong | B773 | Yes | 2009-05-22 | 2009-05-22 | - | - | - |
| BKPL | Hong Kong | B773 | Yes | 2009-10-16 | 2009-10-16 | - | - | - |
| BKPM | Hong Kong | B773 | Yes | 2009-12-14 | 2009-12-14 | - | - | - |
| BKPN | Hong Kong | B773 | Yes | 2009-12-04 | 2009-12-04 | - | - | - |
| BKPO | Hong Kong | B773 | Yes | 2010-01-25 | 2010-01-25 | - | - | - |
| BKPP | Hong Kong | B773 | Yes | 2010-01-10 | 2009-02-10 | - | - | - |
| BKPQ | Hong Kong | B773 | Yes | 2010-04-19 | 2010-04-19 | - | - | - |
| BKPR | Hong Kong | B773 | Yes | 2010-06-25 | 2010-06-25 | - | - | - |
| BKPS | Hong Kong | B773 | Yes | 2011-03-29 | 2011-03-29 | - | - | - |
| BKPT | Hong Kong | B773 | Yes | 2011-04-29 | 2011-04-29 | - | - | - |
| BKPU | Hong Kong | B773 | Yes | 2011-05-27 | 2011-05-27 | - | - | - |
| BKPV | Hong Kong | B773 | Yes | 2011-06-24 | 2011-06-24 | - | - | - |
| BKPW | Hong Kong | B773 | Yes | 2011-08-29 | 2011-08-29 | - | - | - |
| BKPX | Hong Kong | B77W | Yes | 2011-08-26 | 2011-08-26 | - | - | - |
| BKPY | Hong Kong | B77W | Yes | 2012-02-24 | 2012-02-24 | - | - | - |
| BKPZ | Hong Kong | B77W | Yes | 2012-03-21 | 2012-03-21 | - | - | - |
| BKQA | Hong Kong | B77W | Yes | 2012-04-17 | 2012-04-17 | - | - | - |
| BKQB | Hong Kong | B77W | Yes | 2012-05-07 | 2012-05-07 | - | - | - |
| HONG KONG AIRLINES (CRK) |
| Regis. # | Regis. State (Regis. Prefix) | ICAO A/C Type | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expired | Date De-Registered | Date Last Monitored |
| BLPB | Hong Kong | A320 | Yes | 2012-01-18 | 2012-01-18 | - | - | - |
| BLNC | Hong Kong | A332 | Yes | 2010-06-18 | 2010-06-18 | - | - | - |
| BLND | Hong Kong | A332 | Yes | 2010-06-03 | 2010-06-03 | - | - | - |
| BLNE | Hong Kong | A332 | Yes | 2010-10-21 | 2010-10-21 | - | - | - |
| BLNF | Hong Kong | A332 | Yes | 2010-12-16 | 2010-12-16 | - | - | - |
| BLNG | Hong Kong | A332 | Yes | 2010-11-26 | 2010-11-26 | - | - | - |
| BLNI | Hong Kong | A332 | Yes | 2011-06-29 | 2011-06-29 | - | - | - |
| BLNJ | Hong Kong | A332 | Yes | 2012-01-20 | 2012-01-20 | - | - | - |
| BLNK | Hong Kong | A332 | Yes | 2012-02-17 | 2012-02-17 | - | - | - |
| BLNX | Hong Kong | A332 | Yes | 2011-07-13 | 2011-07-13 | - | - | - |
| BLNZ | Hong Kong | A332 | Yes | 2010-09-03 | 2010-09-03 | - | - | - |
| BLHN | Hong Kong | B733 | Yes | 2010-07-02 | 2010-07-02 | - | - | 2012-02-28 |
| BLHO | Hong Kong | B733 | Yes | 2010-07-02 | 2010-07-02 | - | - | 2012-03-01 |
| BKBI | Hong Kong | B738 | Yes | 2006-12-04 | 2006-12-04 | - | - | 2011-01-11 |
| BKBK | Hong Kong | B738 | Yes | 2007-01-22 | 2007-01-22 | - | - | 2011-01-12 |
| HONG KONG AIRLINES CORPORATE JET MANAGEMENT LIMITED (IGA-VH002) |
| Regis. # | Regis. State (Regis. Prefix) | ICAO A/C Type | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expired | Date De-Registered | Date Last Monitored |
| BKHJ | Hong Kong | GLF5 | Yes | 2011-08-24 | 2011-08-24 | - | - | 2011-08-26 |
| HONG KONG DRAGON AIRLINES (HDA) |
| Regis. # | Regis. State (Regis. Prefix) | ICAO A/C Type | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expired | Date De-Registered | Date Last Monitored |
| BHSD | Hong Kong | A320 | Yes | 2001-08-30 | 2001-08-30 | - | - | 2001-09-07 |
| BHSE | Hong Kong | A320 | Yes | 2001-08-30 | 2001-08-30 | - | - | 2001-09-05 |
| BHSG | Hong Kong | A320 | Yes | 2001-11-15 | 2001-11-15 | - | - | - |
| BHSI | Hong Kong | A320 | Yes | 2001-08-30 | 2001-08-30 | - | - | - |
| BHSJ | Hong Kong | A320 | Yes | 2001-08-30 | 2001-08-30 | - | - | - |
| BHSK | Hong Kong | A320 | Yes | 2002-03-07 | 2002-03-07 | - | - | - |
| BHSL | Hong Kong | A320 | Yes | 2004-07-09 | 2004-07-09 | - | - | - |
| BHSM | Hong Kong | A320 | Yes | 2004-07-13 | 2004-07-13 | - | - | - |
| BHSN | Hong Kong | A320 | Yes | 2005-04-29 | 2005-04-29 | - | - | - |
| BHSO | Hong Kong | A320 | Yes | 2010-06-09 | 2010-06-09 | - | - | - |
| BHSP | Hong Kong | A320 | Yes | 2010-06-30 | 2010-06-30 | - | - | - |
| BHSQ | Hong Kong | A320 | Yes | 2012-02-23 | 2012-02-23 | - | - | - |
| BHSR | Hong Kong | A320 | Yes | 2012-02-10 | 2012-02-10 | - | - | - |
| BHTD | Hong Kong | A321 | Yes | 2001-11-15 | 2001-11-15 | - | - | - |
| BHTE | Hong Kong | A321 | Yes | 2001-08-30 | 2001-08-30 | - | - | - |
| BHTF | Hong Kong | A321 | Yes | 2001-08-30 | 2001-08-30 | - | - | - |
| BHTG | Hong Kong | A321 | Yes | 2002-03-15 | 2002-03-15 | - | - | - |
| BHTH | Hong Kong | A321 | Yes | 2003-09-24 | 2003-09-24 | - | - | - |
| BHTI | Hong Kong | A321 | Yes | 2003-10-22 | 2003-10-22 | - | - | - |
| BHLB | Hong Kong | A333 | Yes | 2011-01-05 | 2011-01-05 | - | - | - |
| BHLC | Hong Kong | A333 | Yes | 2011-04-08 | 2011-04-08 | - | - | - |
| BHLE | Hong Kong | A333 | Yes | 2000-02-01 | 2000-02-02 | - | - | - |
| BHLL | Hong Kong | A333 | Yes | 2012-04-20 | 2012-04-20 | - | - | - |
| BHWF | Hong Kong | A333 | Yes | 2005-03-18 | 2005-03-18 | - | - | - |
| BHWG | Hong Kong | A333 | Yes | 2005-05-04 | 2005-05-04 | - | - | - |
| BHWH | Hong Kong | A333 | Yes | 2005-11-23 | 2005-11-23 | - | - | - |
| BHWI | Hong Kong | A333 | Yes | 2006-01-18 | 2006-01-18 | - | - | - |
| BHWJ | Hong Kong | A333 | Yes | 2006-04-20 | 2006-04-20 | - | - | - |
| BHWK | Hong Kong | A333 | Yes | 2006-10-25 | 2006-10-25 | - | - | - |
| BHYB | Hong Kong | A333 | Yes | 2001-08-30 | 2001-08-30 | - | - | - |
| BHYF | Hong Kong | A333 | Yes | 2001-08-30 | 2001-08-30 | - | - | - |
| BHYG | Hong Kong | A333 | Yes | 2001-08-30 | 2001-08-30 | - | - | - |
| BHYI | Hong Kong | A333 | Yes | 2002-06-25 | 2002-06-25 | - | - | - |
| BHYJ | Hong Kong | A333 | Yes | 2002-12-16 | 2002-12-16 | - | - | - |
| BHYQ | Hong Kong | A333 | Yes | 2004-03-19 | 2004-03-19 | - | - | - |
| BKAE | Hong Kong | B744 | Yes | 2006-10-30 | 2006-10-30 | - | - | - |
| BKAF | Hong Kong | B744 | Yes | 2007-02-06 | 2007-02-06 | - | - | - |
| HONG KONG EXPRESS AIRWAYS LTD. (HKE) |
| Regis. # | Regis. State (Regis. Prefix) | ICAO A/C Type | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expired | Date De-Registered | Date Last Monitored |
| BKBM | Hong Kong | B738 | Yes | 2007-09-20 | 2007-09-20 | - | - | - |
| BKBQ | Hong Kong | B738 | Yes | 2008-04-11 | 2008-04-11 | - | - | - |
| BKBR | Hong Kong | B738 | Yes | 2008-05-15 | 2008-05-15 | - | - | 2010-11-24 |
| BKBT | Hong Kong | B738 | Yes | 2010-04-23 | 2010-04-23 | - | - | 2010-11-23 |
| BKBU | Hong Kong | B738 | Yes | 2012-03-13 | 2012-03-13 | - | - | - |
| BKXE | Hong Kong | B738 | Yes | 2007-01-12 | 2007-01-12 | - | - | 2007-06-05 |
| JET AVIATION (HK) LIMITED (PJS) |
| Regis. # | Regis. State (Regis. Prefix) | ICAO A/C Type | RVSM Approved? | Date AW Approved | Date RVSM Approved | Date RVSM Expired | Date De-Registered | Date Last Monitored |
| BHVP | Hong Kong | GLF5 | Yes | 2011-01-27 | 2011-01-27 | - | - | - |
| BKEQ | Hong Kong | GLF5 | Yes | 2010-12-24 | 2010-12-24 | - | - | - |
| METROJET LTD. (MTJ) |
