| Data as of 2012-05-10 | Download data file in .csv |
| Hong Kong (VH) | India (VA) | Indonesia (WI) | Macau (VM) | Malaysia (WM) | Mongolia (ZM) | Myanmar (VY) | Pakistan (OP) | Philippines (RP) | Singapore (WS) | Taiwan (TW) | Thailand (VT) | Vietnam (VV) | |
| Hong Kong (VH) |
| AIR HONG KONG LTD. (AHK) |
| Regis # | ICAO Type | Date Monitored | Result |
| BLDB | A306 | 2004-10-09 | COMPLIANT |
| BLDA | A306 | 2004-09-09 | COMPLIANT |
| BEST GROWTH INTERNATIONAL LIMITED (IGA-VH004) |
| Regis # | ICAO Type | Date Monitored | Result |
| N3389H | - | 2012-02-27 | COMPLIANT |
| CATHAY PACIFIC AIRWAYS LTD. (CPA) |
| Regis # | ICAO Type | Date Monitored | Result |
| BHVX | B742 | 2000-01-30 | COMPLIANT |
| BHNH | B773 | 1999-12-29 | COMPLIANT |
| BHVZ | B742 | 1999-12-23 | COMPLIANT |
| BHME | B742 | 1999-12-21 | COMPLIANT |
| BHIH | B742 | 1999-12-16 | COMPLIANT |
| BHLJ | A333 | 1999-12-14 | COMPLIANT |
| BHLK | A333 | 1999-12-13 | COMPLIANT |
| BHNE | B773 | 1999-12-09 | COMPLIANT |
| BHXA | A343 | 1999-12-07 | COMPLIANT |
| BHLI | A333 | 1999-12-01 | COMPLIANT |
| BHXB | A343 | 1999-11-23 | COMPLIANT |
| BHND | B772 | 1999-11-11 | COMPLIANT |
| BHXC | A343 | 1999-11-04 | COMPLIANT |
| BHOS | B744 | 1999-11-03 | COMPLIANT |
| BHOW | B744 | 1999-11-03 | COMPLIANT |
| BHUG | B744 | 1999-09-13 | COMPLIANT |
| HONG KONG AIRLINES (CRK) |
| Regis # | ICAO Type | Date Monitored | Result |
| BKBK | B738 | 2011-01-12 | COMPLIANT |
| BKBI | B738 | 2011-01-11 | COMPLIANT |
| BLHM | B733 | 2010-07-20 | COMPLIANT |
| BLHN | B733 | 2010-07-20 | COMPLIANT |
| BKBK | B738 | 2007-01-22 | COMPLIANT |
| HONG KONG DRAGON AIRLINES (HDA) |
| Regis # | ICAO Type | Date Monitored | Result |
| BHSD | A320 | 2001-09-07 | COMPLIANT |
| BHSE | A320 | 2001-09-05 | COMPLIANT |
| BHYD | A333 | 2001-09-05 | COMPLIANT |
| HONG KONG EXPRESS AIRWAYS LTD. (HKE) |
| Regis # | ICAO Type | Date Monitored | Result |
| BKBR | B738 | 2010-11-24 | COMPLIANT |
| BKBT | B738 | 2010-11-23 | COMPLIANT |
| BKXE | B738 | 2007-06-05 | COMPLIANT |
| JET AVIATION BUSINESS JETS (HK) LIMITED (IGA-VH003) |
| Regis # | ICAO Type | Date Monitored | Result |
| N688TF | - | 2012-01-09 | COMPLIANT |
| METROJET LTD. (MTJ) |
| Regis # | ICAO Type | Date Monitored | Result |
| BKMJ | GALX | 2009-11-18 | COMPLIANT |
| BLMJ | GALX | 2009-11-16 | COMPLIANT |
| BKID | GLF5 | 2006-11-01 | COMPLIANT |
| | Top |
| India (VA) |
| ABG RESOURCES PRIVATE LIMITED (IGA-VA070) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTABG | H25B | 2011-11-19 | COMPLIANT |
| AIR INDIA (AIC) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTIWA | - | 2011-07-22 | COMPLIANT |
| VTPPA | - | 2011-07-21 | COMPLIANT |
| VTSCJ | - | 2011-07-21 | COMPLIANT |
| VTIWB | - | 2011-07-20 | COMPLIANT |
| AIR INDIA CHARTERS LTD. (IGA-VA001) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTAXU | B738 | 2011-01-28 | COMPLIANT |
| VTAXX | B738 | 2011-01-26 | COMPLIANT |
| AIR ONE AVIATION PVT (IGA-VA065) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTAON | C56X | 2011-09-14 | COMPLIANT |
| AIR SAHARA (SAQ) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTSJJ | B738 | 2009-06-10 | COMPLIANT |
| VTSIV | B737 | 2009-06-09 | COMPLIANT |
| VTSAR | CRJ2 | 2005-08-20 | COMPLIANT |
| VTSAU | CRJ2 | 2005-08-20 | COMPLIANT |
| VTSJB | B734 | 2005-08-19 | COMPLIANT |
| VTSIZ | B737 | 2005-08-18 | COMPLIANT |
| VTSJA | B737 | 2005-08-18 | COMPLIANT |
| AIRMID AVIATION SERVICES PVT LTD. (IGA-VA006) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTIBR | CL60 | 2009-02-05 | COMPLIANT |
| VTIBS | C550 | 2009-02-04 | COMPLIANT |
| ALLIANCE AIR (LLR) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTRJB | CRJ7 | 2011-06-22 | COMPLIANT |
| VTRJD | CRJ7 | 2011-06-21 | COMPLIANT |
| VTRJE | CRJ7 | 2009-07-02 | COMPLIANT |
| VTRJC | CRJ7 | 2009-07-01 | COMPLIANT |
| AR AIRWAYS PVT LTD. (IGA-VA009) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTARE | CRJ1 | 2011-05-27 | COMPLIANT |
| VTCLD | C550 | 2011-01-20 | COMPLIANT |
| VTCLC | C550 | 2011-01-19 | COMPLIANT |
| VTCLA | C56X | 2010-07-12 | COMPLIANT |
| VTARE | CRJ1 | 2009-06-04 | COMPLIANT |
| VTARE | CRJ1 | 2009-01-20 | COMPLIANT |
| VTCLC | C550 | 2009-01-20 | COMPLIANT |
| VTCLD | C550 | 2009-01-19 | COMPLIANT |
| VTCLB | C550 | 2008-08-01 | COMPLIANT |
| VTCLA | C56X | 2008-07-31 | COMPLIANT |
| VTCLC | C550 | 2006-11-17 | COMPLIANT |
| VTCLB | C550 | 2006-11-03 | COMPLIANT |
| VTCLD | C550 | 2006-11-03 | COMPLIANT |
| ASHOK LEYLAND (IGA-VA017) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTHGL | F2TH | 2009-07-01 | COMPLIANT |
| ASIA AVIATION LIMITED (IGA-VA014) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTMST | GLF5 | 2010-08-25 | COMPLIANT |
| VTMST | GLF5 | 2008-11-06 | COMPLIANT |
| BAJAJ AUTO LIMITED (IGA-VA053) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTBAJ | GL5T | 2011-06-13 | COMPLIANT |
| BHARAT FORGE LTD. (IGA-VA018) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTSBK | F900 | 2010-01-27 | COMPLIANT |
| VTSBK | F900 | 2009-03-06 | COMPLIANT |
| BHASKAR EXXOILS PVT LTD (IGA-VA063) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTDBC | LJ60 | 2011-08-31 | COMPLIANT |
| BHUSHAN AVIATION LIMITED (IGA-VA076) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTBSL | C560 | 2012-01-09 | COMPLIANT |
| BLUEDART RAMDAS K.P. (BDA) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTBDJ | B752 | 2011-05-12 | COMPLIANT |
| VTBDK | B752 | 2011-05-10 | COMPLIANT |
| VTBDN | B752 | 2009-05-19 | COMPLIANT |
| VTBDM | B752 | 2009-05-18 | COMPLIANT |
| VTBDK | B752 | 2007-05-30 | COMPLIANT |
| VTBDJ | B752 | 2007-05-29 | COMPLIANT |
| VTBDH | B732 | 2005-03-07 | COMPLIANT |
| BUSINESS JETS INDIA PRIVATE LIMITED (IGA-VA059) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTBTA | H25B | 2011-03-31 | COMPLIANT |
| VTBTB | H25B | 2011-03-31 | COMPLIANT |
| VTBJA | C525 | 2011-03-30 | COMPLIANT |
| CIVIL AVIATION DEPARTMENT GOVT OF UTTAR PRADESH (IGA-VA020) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTUPM | H25B | 2012-01-05 | COMPLIANT |
| VTUPM | H25B | 2009-12-22 | COMPLIANT |
| COROMANDEL TRAVELS (IGA-VA021) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTICA | H25B | 2010-08-24 | COMPLIANT |
| DECCAN AVIATION LTD. (DKN) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTAIP | A310 | 2010-03-08 | COMPLIANT |
| VTAIO | A310 | 2010-02-01 | COMPLIANT |
| VTDKZ | A320 | 2006-08-24 | COMPLIANT |
| VTADX | A320 | 2006-08-23 | COMPLIANT |
| VTDKX | A320 | 2006-08-23 | COMPLIANT |
| VTDKZ | A320 | 2006-05-24 | COMPLIANT |
| DLF LTD. (IGA-VA022) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTDLF | GLF4 | 2009-05-18 | COMPLIANT |
| DOVE AIRLINES PVT LTD. (IGA-VA011) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTDOV | C525 | 2010-10-04 | COMPLIANT |
| EIH LTD. (IGA-VA010) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTOBR | H25B | 2011-02-15 | COMPLIANT |
| VTOBR | H25B | 2009-03-04 | COMPLIANT |
| VTOBE | H25B | 2007-02-07 | COMPLIANT |
| EON AVIATION PVT. LTD. (IGA-VA075) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTDBG | CL60 | 2010-11-09 | COMPLIANT |
| VTDBA | GL5T | 2010-08-26 | COMPLIANT |
| EUROPEAN PROJECTS AND AVIATION PVT. LTD. (IGA-VA057) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTVLM | F2TH | 2011-06-15 | COMPLIANT |
| FIRST FUTURE AIR SERVICES PVT LTD (IGA-VA060) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTVAP | H25B | 2011-08-30 | COMPLIANT |
| FLEX INDUSTRIES LTD. (IGA-VA024) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTARA | C56X | 2010-08-24 | COMPLIANT |
| VTARA | C56X | 2008-07-31 | COMPLIANT |
| VTARA | C56X | 2006-11-01 | COMPLIANT |
| FORCE MOTORS LTD (IGA-VA025) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTANF | PRM1 | 2010-08-25 | COMPLIANT |
| VTANF | PRM1 | 2008-08-21 | COMPLIANT |
| VTANF | PRM1 | 2006-08-22 | COMPLIANT |
| FUTURA TRAVELS LTD. (IGA-VA026) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTARV | GALX | 2011-06-12 | COMPLIANT |
| VTARR | H25B | 2010-12-15 | COMPLIANT |
| VTARR | H25B | 2008-11-11 | COMPLIANT |
| GENERAL AVIATION (IGA-VA) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTAPL | - | 2011-02-17 | COMPLIANT |
| VTAKU | - | 2010-11-10 | COMPLIANT |
| VTMGF | - | 2010-10-22 | COMPLIANT |
| VTFAF | - | 2010-10-07 | COMPLIANT |
| VTNGS | - | 2010-06-24 | COMPLIANT |
| VTTVR | - | 2010-04-28 | COMPLIANT |
| VTAAT | - | 2010-04-27 | COMPLIANT |
| VTISH | - | 2010-03-16 | COMPLIANT |
| VTRPL | - | 2010-03-16 | COMPLIANT |
| VTBSL | - | 2010-02-03 | COMPLIANT |
| VTRAN | - | 2009-09-21 | COMPLIANT |
| VTVDD | - | 2009-08-25 | COMPLIANT |
| VTAPL | - | 2009-08-05 | COMPLIANT |
| VTFAF | - | 2008-11-04 | COMPLIANT |
| VTMGF | - | 2008-10-22 | COMPLIANT |
| VTAKU | - | 2008-10-17 | COMPLIANT |
| VTNGS | - | 2008-07-29 | COMPLIANT |
| VTVSA | - | 2008-06-02 | COMPLIANT |
| VTHDL | - | 2008-03-04 | COMPLIANT |
| VTRPL | - | 2006-11-16 | COMPLIANT |
| VTSGT | - | 2006-11-16 | COMPLIANT |
| VTEUX | - | 2006-05-17 | COMPLIANT |
| GMR AVIATION PVT LTD. (IGA-VA015) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTVLN | F2TH | 2012-03-16 | COMPLIANT |
| VTRSR | H25B | 2011-04-29 | COMPLIANT |
| VTRSR | H25B | 2009-05-27 | COMPLIANT |
| VTVLN | F2TH | 2009-05-26 | COMPLIANT |
| VTRSR | H25B | 2008-06-18 | COMPLIANT |
| GMR INDUSTRIES (IGA-VA027) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTVLM | F2TH | 2009-05-27 | COMPLIANT |
| GO AIR PVT LTD. (GOW) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTWAH | A320 | 2011-04-06 | COMPLIANT |
| VTWAG | A320 | 2011-04-05 | COMPLIANT |
| VTWAA | A320 | 2006-07-14 | COMPLIANT |
| VTWAB | A320 | 2006-07-13 | COMPLIANT |
| GO AIRLINES (IGO) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTINF | A320 | 2010-10-20 | COMPLIANT |
| VTINE | A320 | 2010-10-19 | COMPLIANT |
| GOLDEN WINGS PVT LTD. (IGA-VA028) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTRAK | CL30 | 2008-02-09 | COMPLIANT |
| GOVERNMENT OF MAHARASHTRA (IGA-VA069) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTVDD | C56X | 2011-08-04 | COMPLIANT |
| GRASIM INDUSTRIES LTD. (IGA-VA029) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTBAV | ASTR | 2011-11-09 | COMPLIANT |
| VTBAV | ASTR | 2009-11-25 | COMPLIANT |
| VTBAV | ASTR | 2007-10-18 | COMPLIANT |
| VTBAV | ASTR | 2005-09-20 | COMPLIANT |
| GUJARAT ADANI AVIATION PVT LTD. (IGA-VA008) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTAGP | H25B | 2011-02-16 | COMPLIANT |
| VTAGP | H25B | 2009-03-03 | COMPLIANT |
| GVK LIMITED (IGA-VA051) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTVKR | F2TH | 2011-02-15 | COMPLIANT |
| HINDALCO INDUSTRIES LIMITED (IGA-VA071) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTNJB | C25A | 2011-11-10 | COMPLIANT |
| INDIAN AIRLINES (IAC) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTVID | C25A | 2010-12-16 | COMPLIANT |
| VTESE | A320 | 2009-07-30 | COMPLIANT |
| VTSCO | A319 | 2009-07-30 | COMPLIANT |
| VTIWB | A332 | 2009-07-28 | COMPLIANT |
| VTIWA | A332 | 2009-07-27 | COMPLIANT |
| VTVID | C25A | 2008-11-12 | COMPLIANT |
| VTEHC | A30B | 2007-07-10 | COMPLIANT |
| VTSCC | A319 | 2007-07-10 | COMPLIANT |
| VTEHC | A30B | 2007-07-09 | COMPLIANT |
| VTESB | A320 | 2007-03-02 | COMPLIANT |
| VTEVD | A30B | 2007-03-01 | COMPLIANT |
| VTEHD | A30B | 2005-04-01 | COMPLIANT |
| VTEHC | A30B | 2005-03-31 | COMPLIANT |
| VTESC | A320 | 2005-03-30 | COMPLIANT |
| VTEPH | A320 | 2005-03-29 | COMPLIANT |
| INTER GLOBE AVIATION LTD. (IGA-VA002) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTIND | A320 | 2008-11-26 | COMPLIANT |
| VTINB | A320 | 2007-03-09 | COMPLIANT |
| VTINA | A320 | 2007-02-16 | COMPLIANT |
| INVISION AIR SERVICES PVT. LTD. (IGA-VA066) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTIAJ | E50P | 2011-11-18 | COMPLIANT |
| VTIAG | E50P | 2011-11-17 | COMPLIANT |
| JAIPRAKASH ASSOCIATES LIMITED (IGA-VA072) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTJHP | H25B | 2011-06-14 | COMPLIANT |
| VTJHP | H25B | 2009-05-29 | COMPLIANT |
| JET AIRWAYS (JAI) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTJLD | - | 2011-06-01 | COMPLIANT |
| VTJGC | B739 | 2011-05-31 | COMPLIANT |
| VTJGD | B739 | 2009-06-12 | COMPLIANT |
| VTJNV | B737 | 2009-06-09 | COMPLIANT |
| VTJNM | B738 | 2007-06-20 | COMPLIANT |
| VTJAT | B734 | 2007-06-19 | COMPLIANT |
| VTJNN | B738 | 2007-06-19 | COMPLIANT |
| VTJNT | B737 | 2005-08-11 | COMPLIANT |
| VTJNX | B738 | 2005-08-11 | COMPLIANT |
| VTJGD | B739 | 2005-08-10 | COMPLIANT |
| VTJNG | B737 | 2005-08-10 | COMPLIANT |
| VTJWC | A343 | 2005-06-24 | COMPLIANT |
| VTJWC | A343 | 2005-06-12 | COMPLIANT |
| VTJAN | B734 | 2005-06-09 | COMPLIANT |
| VTJGA | B738 | 2005-06-09 | COMPLIANT |
| VTJNP | B737 | 2005-06-09 | COMPLIANT |
| VTJAS | B734 | 2005-06-08 | COMPLIANT |
| VTJBA | B734 | 2005-06-07 | COMPLIANT |
| VTJWB | A343 | 2005-06-06 | COMPLIANT |
| VTJWA | A343 | 2005-05-23 | COMPLIANT |
| JINDAL STEEL & POWER LIMITED (IGA-VA030) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTJSP | C25A | 2010-06-02 | COMPLIANT |
| VTJSP | C25A | 2008-04-09 | COMPLIANT |
| VTJSP | C25A | 2005-09-26 | COMPLIANT |
| JSW STEEL LTD. (IGA-VA031) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTJSE | CL30 | 2011-04-28 | COMPLIANT |
| VTJSS | C56X | 2010-06-02 | COMPLIANT |
| VTJSS | C56X | 2008-07-01 | COMPLIANT |
| VTJSS | C56X | 2005-12-12 | COMPLIANT |
| JUPITER AVIAITON SERVICES PRIVATE LIMITED (IGA-VA064) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTJUA | CL30 | 2011-10-04 | COMPLIANT |
| KESTREL AVIATION PVT. LTD. (IGA-VA068) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTBNF | C550 | 2011-11-07 | COMPLIANT |
| KINGFISHER AIRLINES LTD. (KFR) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTKFA | A320 | 2011-06-07 | COMPLIANT |
| VTKFQ | A321 | 2011-06-07 | COMPLIANT |
| VTKFC | A320 | 2009-06-11 | COMPLIANT |
| VTKFY | A321 | 2009-06-11 | COMPLIANT |
| VTKFH | A319 | 2007-09-20 | COMPLIANT |
| VTKFM | A320 | 2007-09-19 | COMPLIANT |
| VTKFD | A320 | 2005-12-07 | COMPLIANT |
| VTKFG | A320 | 2005-12-06 | COMPLIANT |
| KIRLOSKAR OIL ENGINES LTD. (IGA-VA032) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTRBK | H25B | 2009-09-15 | COMPLIANT |
| VTRBK | H25B | 2007-09-19 | COMPLIANT |
| VTRBK | H25B | 2006-05-15 | COMPLIANT |
| KRISHNAPATNAM PORT COMPANY LTD (IGA-VA049) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTCKP | E135 | 2011-06-16 | COMPLIANT |
| MSPL LTD. (IGA-VA033) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTRNB | P180 | 2011-07-09 | COMPLIANT |
| VTNAB | C525 | 2011-07-08 | COMPLIANT |
| ORBIT AVIATION (IGA-VA003) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTPSB | C25A | 2010-09-21 | COMPLIANT |
| PARAMOUNT AIRWAYS (PMW) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTPAB | E170 | 2006-02-27 | COMPLIANT |
| PINNACLE AIR PVT LTD. (IGA-VA004) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTBPS | C25A | 2011-07-10 | COMPLIANT |
| VTAYV | F2TH | 2010-10-21 | COMPLIANT |
| VTBPS | C25A | 2009-09-21 | COMPLIANT |
| POONAWALLA AVIATION (IGA-VA005) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTCAP | F900 | 2012-03-11 | COMPLIANT |
| RAYMOND LTD. (IGA-VA034) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTRAY | H25B | 2006-07-14 | COMPLIANT |
| VTRAY | H25B | 2004-07-14 | COMPLIANT |
| VTRAY | H25B | 2004-07-12 | COMPLIANT |
| RELIANCE COMMERCIAL DEALERS LTD. (IGA-VA036) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTISH | F2TH | 2012-03-14 | COMPLIANT |
| VTRPL | H25B | 2012-03-13 | COMPLIANT |
| VTDHA | GLEX | 2012-03-12 | COMPLIANT |
| VTDHA | GLEX | 2011-10-26 | COMPLIANT |
| RELIANCE INDUSTRIES LTD. (IGA-VA037) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTDHA | - | 2010-03-17 | COMPLIANT |
| RELIGARE AVIATION LTD (IGA-VA061) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTAVH | F2TH | 2011-08-17 | COMPLIANT |
| VTRVL | F2TH | 2011-08-16 | COMPLIANT |
| VTRGX | FA7X | 2010-08-26 | COMPLIANT |
| SERUM INSTITUTE OF INDIA (IGA-VA038) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTCSP | C56X | 2010-06-26 | COMPLIANT |
| VTCSP | C56X | 2006-08-22 | COMPLIANT |
| SPAN AIR (IGA-VA007) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTKBN | PRM1 | 2012-03-15 | COMPLIANT |
| VTBKL | H25B | 2011-07-11 | COMPLIANT |
| VTKNB | H25B | 2010-10-06 | COMPLIANT |
| VTKML | CRJ2 | 2010-10-05 | COMPLIANT |
| VTKBN | PRM1 | 2010-04-26 | COMPLIANT |
| VTKNB | H25B | 2008-11-04 | COMPLIANT |
| VTKBN | PRM1 | 2008-05-06 | COMPLIANT |
| VTKNB | H25B | 2008-05-06 | COMPLIANT |
| SPENCERS TRAVEL SERVICES (IGA-VA039) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTRPG | BE40 | 2011-09-13 | COMPLIANT |
| VTRPG | BE40 | 2007-02-06 | COMPLIANT |
| VTRPG | BE40 | 2005-02-15 | COMPLIANT |
| SPICE JET LTD. (SEJ) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTSGB | B739 | 2011-11-16 | COMPLIANT |
| VTSGC | B739 | 2011-11-15 | COMPLIANT |
| VTSPO | B738 | 2009-12-01 | COMPLIANT |
| VTSPR | B738 | 2009-12-01 | COMPLIANT |
| VTSPE | B738 | 2005-10-25 | COMPLIANT |
| VTSPD | B738 | 2005-10-24 | COMPLIANT |
| SRC AVIATION (P) LTD. (IGA-VA016) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTSRA | H25B | 2010-07-13 | COMPLIANT |
| STEEL AUTHORITY OF INDIA LTD. (IGA-VA040) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTCMO | H25B | 2012-01-06 | COMPLIANT |
| VTCMO | H25B | 2009-12-21 | COMPLIANT |
| SWAJAS AIR CHARTERS LTD (IGA-VA048) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTSWC | C56X | 2011-02-24 | COMPLIANT |
| TAJ AIR PVT LTD. (IGA-VA013) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTTET | P180 | 2011-04-29 | COMPLIANT |
| VTTDT | F2TH | 2010-12-14 | COMPLIANT |
| VTTBT | F2TH | 2010-11-30 | COMPLIANT |
| TANEJA AEROSPACE & AVIATION LTD. (IGA-VA042) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTBRT | C525 | 2010-10-07 | COMPLIANT |
| VTBRT | C525 | 2008-11-12 | COMPLIANT |
| TATA IRON & STEEL CO., LTD. (IGA-VA043) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTCOT | F2TH | 2008-10-16 | COMPLIANT |
| TV SUNDRAM IYENGAR AND SONS LIMITED (IGA-VA073) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTSFM | E50P | 2012-01-08 | COMPLIANT |
| TVS MOTOR COMPANY (IGA-VA052) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTTVM | C25A | 2012-01-07 | COMPLIANT |
| VTRTR | PRM1 | 2011-02-23 | COMPLIANT |
| UNIVERSAL AIRWAYS (P) LTD. (IGA-VA012) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTIPA | C650 | 2011-07-11 | COMPLIANT |
| VTIPA | C650 | 2007-02-06 | COMPLIANT |
| UTTAR PRADESH GOVERNMENT (IGA-VA044) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTUPN | PRM1 | 2011-01-18 | COMPLIANT |
| VTUPN | PRM1 | 2009-01-19 | COMPLIANT |
| VEDANTA ALUMINA LTD. (IGA-VA045) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTVED | C680 | 2009-08-17 | COMPLIANT |
| VISA AVIATION LIMITED (IGA-VA074) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTVSA | LJ45 | 2011-12-06 | COMPLIANT |
| VRL LOGISTICS LTD. (IGA-VA046) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTVRL | PRM1 | 2010-10-06 | COMPLIANT |
| VTVRL | PRM1 | 2008-11-05 | COMPLIANT |
| WELSPUN LOGISTICS LTD. (IGA-VA047) |
| Regis # | ICAO Type | Date Monitored | Result |
| VTGRG | BE40 | 2010-06-25 | COMPLIANT |
| VTBKG | PRM1 | 2008-11-04 | COMPLIANT |
| | Top |
| Indonesia (WI) |
| P.T. KALSTAR AVIATION (KLS) |
| Regis # | ICAO Type | Date Monitored | Result |
| PKKSM | - | 2012-02-21 | COMPLIANT |
| PKKSN | - | 2012-02-21 | COMPLIANT |
| TRIGANA AIR SERVICE (IGA-WI001) |
| Regis # | ICAO Type | Date Monitored | Result |
| PKYSD | - | 2012-03-09 | COMPLIANT |
| PKYSC | - | 2012-03-08 | COMPLIANT |
| | Top |
| Macau (VM) |
| AIR MACAU (AMU) |
| Regis # | ICAO Type | Date Monitored | Result |
| BMBJ | A306 | 2011-07-27 | COMPLIANT |
| BMAN | A319 | 2011-07-26 | COMPLIANT |
| BMAK | A319 | 2011-07-25 | COMPLIANT |
| BMBJ | A306 | 2008-12-17 | COMPLIANT |
| BMAN | A319 | 2008-04-18 | COMPLIANT |
| BMAG | A321 | 2008-04-17 | COMPLIANT |
| BMAS | A306 | 2006-08-23 | COMPLIANT |
| GENERAL AVIATION (IGA-VM) |
| Regis # | ICAO Type | Date Monitored | Result |
| BMBK | - | 2010-04-29 | COMPLIANT |
| JET ASIA LTD. (IGA-VM001) |
| Regis # | ICAO Type | Date Monitored | Result |
| BMBH | H25B | 2009-02-26 | COMPLIANT |
| BMBG | H25B | 2009-02-25 | COMPLIANT |
| BMBI | H25B | 2009-02-24 | COMPLIANT |
| BMBD | H25B | 2008-07-12 | COMPLIANT |
| BMAC | CL60 | 2008-07-10 | COMPLIANT |
| BMBE | H25B | 2008-07-09 | COMPLIANT |
| BMAI | CL60 | 2008-07-05 | COMPLIANT |
| MACAU JET INTERNATIONAL CO., LTD. (IGA-VM002) |
| Regis # | ICAO Type | Date Monitored | Result |
| BMAZ | F2TH | 2011-09-20 | COMPLIANT |
| VIVA MACAU LTD. (VVM) |
| Regis # | ICAO Type | Date Monitored | Result |
| BMAW | B763 | 2008-06-09 | COMPLIANT |
| BMAV | B762 | 2007-06-27 | COMPLIANT |
| BMAW | B763 | 2007-06-25 | ABERRANT |
| | Top |
| Malaysia (WM) |
