Flight Movement Statistics

Number of Flights Serviced by ATC Towers Under the Chiangmai ATC Center

Fiscal Year ATC Towers within the Chiangmai ATC Center's responsibilities

Chiang Mai

Chiang Rai Mae Hong Son Lampang
2002 30,212 7,142 3,739 2,498
2003 30,292 6,439 4,101 2,758
2004 33,704 7,818 1,616 3,971
2005 36,707 7,445 3,897 2,158
2006 35,929 7,823 3,402 1,849
2007 37,808 7,735 3,262 2,720
2008 37,986 8,314 3,359 2,873
2009 33,540 7,462 2,749 1,653
2010 38,057 7,828 3,001 1,827
2011 42,364 6,926 2,914 2,469
         

Number of Flights Serviced by the Chiang Mai ATC Tower
Fiscal Year Civil Military Total Change (%)
Int'l Domestic General
Aviation
State
Aircraft
Over Flight Int'l Domestic Over Flight
2002 1,717 13,839 1,400 3,946 74 13 9,207 16 30,212 -
2003 3,033 13,053 1,432 3,093 177 20 9,303 181 30,292 0.26
2004 3,005 16,866 1,811 2,938 68 18 8,919 79 33,704 11.26
2005 2,630 19,313 2,202 3,156 68 14 9,200 124 36,707 8.91
2006 3,309 20,745 2,328 2,852 70 16 6,547 62 35,929 -2.12
2007 3,703 21,958 3,409 2,558 14 3 6,157 6 37,808 5.23
2008 3,614 20,274 3,922 3,277 919 16 5,964 0 37,986 0.47
2009 2,776 17,347 3,676 2,816 40 18 6,841 26 33,540 -11.70
2010 2,897 22,588 2,737 3,262 90 13 6,450 20 38,057 13.47
2011 3,577 27,380 3,569 1,761 32 28 5,980 37 42,364 11.32
                     

 

 
 
 
Aeronautical Radio of Thailand Ltd. has been ISO 9001 : 2008 Certified by AJA Registrars. Aeronautical Radio of Thailand Ltd. 102 Ngamduplee, Tungmahamek, Bangkok 10120 THAILAND
Phone : (662) 287-3531-41 Fax: (662) 287-3131