Flight Movement Statistics

Flight Movement Statistics For Approach & Aerodrome Control at Suvarnabhumi International Airport , Don Mueang International Airport and Regional Airports

Fiscal Year Airport
Bangkok
Suvarnabhumi
Bangkok
Don Mueang
Chiang Mai Hat Yai Phuket Udon Thani Ubon Ratcha
thani
Phitsanulok Surat Thani Nakhon Ratchasima Hua Hin
2002 - 217,640 30,212 26,945 24,547 9,962 10,804 23,798 10,760 3,910 57,059
2003 - 220,709 30,292 21,566 25,964 11,995 11,113 22,841 8,993 2,247 73,030
2004 - 259,049 33,704 26,787 31,269 13,427 9,945 22,880 11,271 1,574 67,234
2005 - 292,969 36,707 30,867 31,889 15,934 10,849 19,982 11,299 1,330 77,250
2006 - 295,589 35,929 25,112 31,170 16,831 10,448 23,223 7,398 10,956 87,921
2007 272,058 93,376 37,808 25,282 39,619 15,701 10,582 23,679 9,514 6,411 81,921
2008 262,434 93,430 37,986 39,679 41,770 14,227 10,406 25,464 10,014 13,300 38,545
2009 247,697 70,652 33,540 51,696 38,097 14,216 12,917 22,895 10,720 9,123 44,278
2010 268,631 79,205 38,057 56,883 48,490 17,468 10,620 22,055 14,036 5,831 33,824
2011 295,801 83,899 42,364 46,317 57,697 14,839 10,788 15,674 10,749 3,317 22,745
                     
 
 
 
Aeronautical Radio of Thailand Ltd. has been ISO 9001 : 2008 Certified by AJA Registrars. Aeronautical Radio of Thailand Ltd. 102 Ngamduplee, Tungmahamek, Bangkok 10120 THAILAND
Phone : (662) 287-3531-41 Fax: (662) 287-3131